![]() |
The Confessions Tour chart positions around the world |
|
|
Argentina YE 2+3 |
Austria | Australia |
Brazil
88,000 |
Canada 20,000 |
Czech
Rep 3P 6,082 |
Denmark | Estonia |
Finland 6,291 (DVD) |
|||||||
| Album G | DVD G | DVD P YE 8 | DVD G YE 27 | Album | DVD G YE 13 | Album | DVD | Album | DVD | Album | DVD | Album | DVD G | ||
| 05W | 5 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 5 | 7 | 3 | 3 | 5 | 3 | |
| 06W | 2 | 1 | 40 | 1 | 9 | 1 | 1 | 9 | 5 | 5 | 1 | 19 | 5 | ||
| 07W | 2 | 2 | 1 | x | 1 | 17 | 1 | 1 | 7 | 6 | 10 | 1 | 16 | 3 | |
| 08W | 2 | 2 | 24 | 3 | 19 | 5 | 1 | 14 | X | 30 | 1 | 29 | X | ||
| 09W | 5 | 4 | 1 | 12 | 3 | 32 | 5 | 1 | 32 | 37 | 1 | X | |||
| 10W | 4 | 2 | 18 | 2 | 43 | 6 | 1 | 45 | 46 | 1 | |||||
| 11W | 9 | 3 | 2 | 4 | 2 | 54 | 12 | 2 | 51 | 19 | 1 | ||||
| 12W | 4 | 3 | 4 | 3 | 68 | 15 | 2 | 61 | ? | ? | |||||
| 13W | 12 | 8 | 5 | 7 | 2 | 92 | 21 | 4 | 68 | 51 | 3 | ||||
| 14W | 5 | 15 | 8 | 2 | X | 31 | 4 | X | X | 4 | |||||
| 15W | 24 | 12 | X | 18 | 29 | 2 | 34 | 4 | 74 | ? | |||||
| 16W | 23 | 28 | 3 | 39 | 4 | 40 | 4 | ||||||||
| 17W | 40 | 30 | 18 | 2 | 48 | 6 | X | 3 | |||||||
| 18W | X | 21 | 2 | 41 | 4 | 2 | |||||||||
| 19W | 26 | 27 | 28 | 4 | X | 6 | 6 | ||||||||
| 20W | 26 | 39 | 5 | 9 | 5 | ||||||||||
| 21W | 55 | 38 | X | 5 | 11 | 4 | |||||||||
| 22W | X | 27 | 8 | 15 | 79 | 11 | |||||||||
| 23W | 42 | 25 | 9 | 8 | X | 18 | |||||||||
| 24W | 31 | 11 | 11 | 25 | |||||||||||
| 25W | 69 | 30 | 17 | 13 | 24 | ||||||||||
| 26W | 30 | 16 | 17 | 18 | |||||||||||
| 27W | 57 | X | 18 | X | 22 | ||||||||||
| 28W | 20 | 10 | 5 | ||||||||||||
| 29W | 65 | 18 | 12 | 6 | |||||||||||
| 30W | 19 | 7 | 11 | ||||||||||||
| 31W | X | 11 | X | 16 | 14 | ||||||||||
| 32W | 12 | 11 | |||||||||||||
| 33W | 18 | 15 | |||||||||||||
| 34W | 24 | 11 | 34 | ||||||||||||
| 35W | X | 11 | 27 | ||||||||||||
| 36W | 8 | 9 | |||||||||||||
| 37W | 32 | 9 | 14 | ||||||||||||
| 38W | X | 11 | 11 | ||||||||||||
| 39W | X | 9 | |||||||||||||
| 40W | 7 | 10 | |||||||||||||
| 41W | 12 | 11 | |||||||||||||
| 42W | 12 | 9 | |||||||||||||
| 43W | X | 15 | |||||||||||||
| 44W | 30 | ||||||||||||||
| 45W | 38 | ||||||||||||||
| 46W | 30 | ||||||||||||||
| 47W | X | ||||||||||||||
| ~ | |||||||||||||||
| 32W | 5 | ||||||||||||||
| 33W | 5 | ||||||||||||||
| 34W | 49 | 5 | |||||||||||||
| Flanders | France | Germany |
Greece
G YE 8 (Intl) |
Hungary | Iceland | Ireland | Italy |
Japan 57,193 |
||||||
| Album G |
DVD
G YE 2 |
Album 80,000 YE 65 |
DVD 50,000 YE 13 |
Album YE 86 |
DVD* 2P | Album | DVD | Album
P YE 23 |
DVD YE 3 |
|||||
| 04W | 19 | 2 | 3 | |||||||||||
| 05W | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 10 | 1 | 1 | |||
| 06W | 3 | 2 | 3 | 1 | 8 | 3 | 2 | 1 | 1 | 21 | 28 | 1 | 1 | |
| 07W | 4 | 2 | 8 | 1 | 8 | 3 | 1 | 1 | 1 | 35 | 47 | 3 | 1 | |
| 08W | 7 | 2 | 13 | 2 | 14 | 5 | 1 | 2 | 1 | 18 | 83 | 6 | 1 | |
| 09W | 13 | 2 | 28 | 4 | 21 | 6 | 12 | 6 | 1 | 16 | x | 9 | 1 | |
| 10W | 22 | 2 | 52 | 7 | 42 | 9 | 28 | 6 | 2 | 28 | 14 | 1 | 10 21,384 | |
| 11W | 31 | 2 | 59 | 14 | 50 | 13 | 46 | 12 | 16 | 23 | 21 | 1 | 17 11,974 | |
| 12W | 39 | 2 | 63 | 12 | 56 | x | 50 | 10 | 15 | ? | 27 | 2 | 29 7,289 | |
| 13W | 50 | 2 | 76 | 14 | 74 | 20 | x | 13 | 8 | x | 24 | 1 | 39 4,928 | |
| 14W | X | 2 | 92 | 16 | 85 | 18 | 36 | 14 | 5 | 23 | 1 | 54 2,969 | ||
| 15W | 3 | 107 | 12 | 89 | 15 | 28 | 20 | 9 | 27 | 1 | 66 2,039 | |||
| 16W | 4 | 107 | 15 | 87 | x | 31 | 26 | 8 | 30 | 1 | 84 1,634 | |||
| 17W | 5 | 116 | 17 | X | 40 | 28 | 11 | 37 | 2 | 142 1,420 | ||||
| 18W | 6 | 117 | 15 | 17 | x | 31 | 10 | 41 | 3 | 135 1,378 | ||||
| 19W | 6 | 158 | 12 | x | 24 | 8 | 65 | 3 | 184 852 | |||||
| 20W | 7 | 150 | 17 | x | 9 | 38 | 2 | 205 741 | ||||||
| 21W | 6 | 177 | 10 | 15 | 72 | 2 | X | |||||||
| 22W | 7 | 172 | 17 | 17 | 32 | 9 | 68 | 2 | 287 585 | |||||
| 23W | x | x | 18 | x | x | 10 | 66 | 3 | X | |||||
| 24W | 20 | 14 | 91 | 5 | ||||||||||
| 25W | 18 | 9 | 72 | 5 | ||||||||||
| 26W | 16 | 14 | X | 12 | ||||||||||
| 27W | 22 | 8 | 6 | |||||||||||
| 28W | 21 | x | 95 | 5 | ||||||||||
| 29W | 21 | 18 | 91 | 5 | ||||||||||
| 30W | 24 | 16 | X | 3 | ||||||||||
| 31W | 22 | x | 11 | |||||||||||
| 32W | 28 | 9 | ||||||||||||
| 33W | 36 | 4 | ||||||||||||
| 34W | 31 | 4 | ||||||||||||
| 35W | x | 96 | 6 | |||||||||||
| 36W | 161 | 95 | 8 | |||||||||||
| 37W | 152 | X | 13 | |||||||||||
| 38W | 136 | 69 | 13 | |||||||||||
| 39W | 175 | X | ||||||||||||
| 40W | x | 18 | ||||||||||||
| 41W | $ | X | ||||||||||||
|
Mexico G |
Netherlands
G YE: 72 |
New Zealand | Norway | Poland | Portugal | Slovakia | Spain | Sweden | ||||||
| Album | DVD | Album | DVD P | Album G | DVD P | DVD | Album | DVD G YE 9 | Album | DVD YE 8 | ||||
| 04W | 13 | |||||||||||||
| 05W | 1 | 2 | 21 | 5 | 1 | 2 | 1 | 1 | 8 | 1 | ||||
| 06W | 2 | 3 | 18 | 10 | 1 | 1 | 6 | 1 | 20 | 1 | ||||
| 07W | 2 | 5 | 15 | 20 | 1 | 1 | 8 | 1 | 24 | 1 | ||||
| 08W | 2 | 9 | 23 | 4 | 15 | 25 | 3 | 1 | 10 | 1 | 27 | 2 | ||
| 09W | 3 | 17 | 26 | 10 | 19 | 29 | 3 | 2 | 15 | 2 | 36 | 4 | ||
| 10W | 2 | 29 | 37 | x | 31 | x | 6 | 3 | 25 | 2 | x | 3 | ||
| 11W | 3 | 33 | x | 30 | 8 | 4 | 8 | 38 | 3 | 2 | ||||
| 12W | 5 | 36 | 30 | 13 | 5 | 49 | 3 | 5 | ||||||
| 13W | 4 | 51 | x | 16 | 5 | 61 | 5 | 6 | ||||||
| 14W | 10 | 68 | 22 | 6 | 81 | 7 | 6 | |||||||
| 15W | 7 | 63 | 20 | 8 | x | 9 | 6 | |||||||
| 16W | 13 | 77 | 27 | 6 | 9 | 4 | ||||||||
| 17W | 9 | 85 | 28 | 6 | 7 | 6 | ||||||||
| 18W | 16 | 92 | x | 8 | 4 | 7 | 10 | |||||||
| 19W | 20 | 87 | 26 | 4 | 8 | 9 | ||||||||
| 20W | 28 | 93 | x | 5 | 9 | 7 | ||||||||
| 21W | 24 | x | 6 | 8 | 12 | |||||||||
| 22W | 31 | 7 | 13 | 10 | ||||||||||
| 23W | 18 | 10 | 9 | x | ||||||||||
| 24W | 21 | 13 | 8 | |||||||||||
| 25W | 30 | 12 | 9 | |||||||||||
| 26W | 34 | 11 | 17 | |||||||||||
| 27W | 41 | 19 | x | |||||||||||
| 28W | 25 | 14 | 17 | |||||||||||
| 29W | 32 | 10 | x | |||||||||||
| 30W | 24 | 12 | 13 | |||||||||||
| 31W | x | 16 | 13 | |||||||||||
| 32W | 25 | 24 | 11 | |||||||||||
| 33W | 28 | 22 | 3 | 14 | ||||||||||
| 34W | 31 | 15 | 11 | |||||||||||
| 35W | 20 | 14 | 7 | |||||||||||
| 36W | 31 | 24 | 7 | |||||||||||
| 37W | 33 | 28 | 12 | 11 | ||||||||||
| 38W | 36 | x | 18 | 16 | ||||||||||
| 39W | 33 | ? | x | |||||||||||
| 40W | 42 | 15 | ||||||||||||
| 41W | 41 | 19 | ||||||||||||
| 42W | 38 | x | ||||||||||||
| 43W | x | |||||||||||||
| ~ | ||||||||||||||
| 34W | 20 | |||||||||||||
|
Switzerland
YE 59 |
Taiwan |
UK 50,000 |
USA | Wallonia |
World MediaTraffic 893,000 |
World HitLists 741,200 |
Europe | ||||
|
Album 136,000 |
DVD YE 19 |
Album G |
DVD
G YE 10 |
||||||||
| 04W | 8 | 4 | |||||||||
| 05W | 2 | 9 | 7 | 15 | 1 | 1 | 1 | 2 195,000 | 2 217,500 | 2 | |
| 06W | 3 | 11 | 26 | 66 | 1 | 2 | 1 | 6 129,000 | 5 134,700 | 2 | |
| 07W | 5 | 18 | 44 | 99 | 2 | 4 | 2 | 12 104,000 | 9 125,500 | 3 | |
| 08W | 9 | X | 62 | 124 | 4 | 5 | 3 | 9 89,000 | 6 98,700 | 4 | |
| 09W | 13 | 84 | 164 | 8 | 7 | 3 | 17 71,000 | 16 67,400 | 10 | ||
| 10W | 26 | 107 | 193 | 6 | 14 | 3 | 14 87,000 | 26 56,300 | 19 | ||
| 11W | 35 | 142 | x | 9 | 23 | 3 | 27 68,000 | 46 41,100 | 33 | ||
| 12W | 42 | 173 | 18 | 21 | 5 | 24 56,000 | X | 42 | |||
| 13W | 52 | x | 18 | 22 | 6 | 26 52,000 | 47 | ||||
| 14W | 67 | 17 | 29 | 7 | X | 74 | |||||
| 15W | 52 | 19 | 33 | 9 | 29 42,000 | 84 | |||||
| 16W | 73 | 26 | 39 | 10 | X | 100 | |||||
| 17W | x | 27 | 47 | X | x | ||||||
| 18W | 32 | x | |||||||||
| 19W | 31 | ||||||||||
| 20W | 40 | ||||||||||
| 21W | 33 | ||||||||||
| 22W | 36 | ||||||||||
| 23W | 37 | ||||||||||
| 24W | x | ||||||||||
| ~ | |||||||||||
| 28W | 109 | 35 | |||||||||
| 29W | 115 | x | |||||||||
| 30W | 115 | ||||||||||
| 31W | 132 | ||||||||||
| 32W | 150 | ||||||||||
| 33W | x | ||||||||||
* DVD chart in Germany is the Amazon.de chart.
Shipments, all formats: 1,200,000, as reported by Live Nation press release on Oct 2007.
$
Extended chart runs
Czech Republic (DVD) from w50/07:
17-x-20-x-x-x-x-19-x-20-x-x-x-x-x-x-x-17-x
France (DVD) from w14/08:
28-5-3-4
Mexico (CD) from w43/07:
57-55-50-64-84-x-60-56-39-58-55-51-49-52-66-77--x-84-91-x-x-x-x-x-84-67-79-
Spain (DVD) from w16/08:
17-11-8-6-
Sweden (DVD) from w16/08:
10-5-12-19-