![]() |
Sticky and Sweet Tour (album and DVD) chart positions around the world |
|
|
Argentina1
G YE: 10 |
Austria DVD | Australia DVD G |
Brazil 45.000 |
Canada ~11.000 |
Croatia Combined Int'l |
Czech
Rep CD DVD |
Denmark | Finland | |||
| 13W | 3 | 2 | 1 | 39 | |||||||
| 14W | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 27 | 7 | ||
| 15W | 4 | 5 | 3 6.000 | 7 | 1 | 3 | 1 | 27 | 12 | ||
| 16W | 6 | 12 | 8 2.000 | 21 | 2 | 4 | 1 | 35 | 13 | ||
| 17W | 6 | 15 | 2 | 23 | 10 | 1 | 9 | 2 | x | 28 | |
| 18W | 9 | 35 | 11 | 47 | 34 | 6 | 15 | 2 | 27 | ||
| 19W | 10 | x | x | 66 | 41 | 11 | 20 | 2 | 50 | ||
| 20W | x | 40 | x | x | 15 | 28 | 3 | x | |||
| 21W | x | 30 | 31 | 4 | |||||||
| 22W | 15 | 50 | 4 | ||||||||
| 23W | x | x | 6 | ||||||||
| 24W | 20 | 8 | |||||||||
| 25W | x | 27 | x | ||||||||
| 26W | x | ||||||||||
| 27W | 14 | ||||||||||
| 28W | 9 | ||||||||||
| 29W | x | ||||||||||
| 30W | 20 | ||||||||||
| 31W | x | ||||||||||
| 33W | 12 | ||||||||||
| 34W | x | ||||||||||
| 35W | 7 | ||||||||||
| 36W | 9 | ||||||||||
| 37W | x | ||||||||||
| 38W | 13 | ||||||||||
| 39W | 13 | ||||||||||
| 40W | x | ||||||||||
| 2012 | |||||||||||
| 16W | 37 | ||||||||||
| 17W | 33 | ||||||||||
|
Flanders YE: 90 |
France ~34.000 |
Germany CD ~25.000 DVD G |
Greece2 G | Hungary DVD | Iceland | Ireland DVD |
Italy
G YE: 42 ~44.000 |
Japan 21.633 |
|
| 13W | 4 | 1 | 2 | 2 | |||||
| 14W | 4 | 6 15.438 | 11 | 1 | 1 | 2 | 4 | 10 11.343 | |
| 15W | 8 | 11 5.340 | 32 | 8 | 1 | 3 | 4 | 25 4.401 | |
| 16W | 8 | 15 4.000 | 46 | 2 | 1 | 3 | 5 | 40 2.496 | |
| 17W | 16 | 23 1.800 | 60 | 4 | 1 | 3 | 7 | 69 2.004 | |
| 18W | 27 | 32 1.500 | 81 | x | 1 | 3 | 7 | 100 1.389 | |
| 19W | 36 | 40 1.200 | 109 | 7 | 1 | 8 | 15 | x | |
| 20W | 48 | 49 900 | 101 | x | 1 | x | 19 | ||
| 21W | 71 | 68 750 | 44 | 1 | 31 | ||||
| 22W | x | 88 600 | x | 2 | 38 | ||||
| 23W | 90 | 118 | 2 | 41 | |||||
| 24W | 93 | 114 | 3 | 45 | |||||
| 25W | x | 135 | 5 | 45 | |||||
| 26W | 130 | 7 | 41 | ||||||
| 27W | 142 | 31 | 2 | 52 | |||||
| 28W | 162 | 34 | 7 | 56 | |||||
| 29W | 158 | 13 | 4 | 48 | |||||
| 30W | 160 | 23 | 4 | 83 | |||||
| 31W | 167 | x | 13 | x | |||||
| 32W | 175 | 13 | 68 | ||||||
| 33W | 167 | 49 | 14 | x | |||||
| 34W | 174 | x | x | 79 | |||||
| 35W | 178 | 26 | 5 | 85 | |||||
| 36W | x | 17 | x | 49 | |||||
| 37W | x | x | |||||||
| 39W | 6 | ||||||||
| 40W | x | ||||||||
| 41W | 19 | ||||||||
| 42W | 16 | ||||||||
| 43W | x |
|
Mexico
G YE: 27 |
Netherlands YE: 74 |
New Zealand | Norway DVD | Poland G | Portugal |
Russia G CD YE: 74 DVD YE 1 |
Slovenia | South Korea3 | |
| 13W | 6 | 4 | 37 | ||||||
| 14W | 1 | 10 | 20 | 3 | 5 | 1 | 9 | ||
| 15W | 3 | 8 | 29 | 1 | 12 | 1 | x | ||
| 16W | 4 | 11 | x | 1 | 29 | 2 | 2 | ||
| 17W | 9 | 26 | 1 | 21 | 4 | 19 | 81 | ||
| 18W | 10 | 28 | 1 | NC | 9 | 24 | x | ||
| 19W | 16 | 38 | 2 | 29 | 11 | 23 | |||
| 20W | 17 | 52 | 3 | 48 | x | 9 | |||
| 21W | 17 | 67 | 4 | x | 27 | 12 | |||
| 22W | 22 | 83 | 2 | x | 15 | ||||
| 23W | 11 | 85 | 6 | 17 | |||||
| 24W | 20 | 89 | 5 | 25 | |||||
| 25W | 30 | x | 8 | 24 | |||||
| 26W | 33 | x | x | ||||||
| 27W | 35 | ||||||||
| 28W | 40 | ||||||||
| 29W | 39 | ||||||||
| 30W | 54 | ||||||||
| 31W | 22 | 36 | |||||||
| 32W | 56 | 44 | 24 | ||||||
| 33W | 68 | 88 | x | ||||||
| 34W | 81 | x | |||||||
| 35W | 82 | ||||||||
| 36W | 98 | ||||||||
| 37W | x | ||||||||
| 43W | 97 | ||||||||
| 44W | x |
| Spain | Sweden | Switzerland | Taiwan |
UK ~24.000 |
USA CD DVD ~66.000 18.000 |
Wallonia YE: 73 |
||||
| 13W | 13 | 17 12.405 | 4 | |||||||
| 14W | 3 | 5 | 5 | 14 | 40 3.610 | 4 | ||||
| 15W | 7 | 23 | 18 | 17 | 72 1.985 | 10 27.907 | 1 | 9 | ||
| 16W | 11 | 34 | 25 | x | 103 1.324 | 58 7.637 | 2 | 8 | ||
| 17W | 17 | 39 | 45 | 116 1.351 | 108 5.191 | 5 | 24 | |||
| 18W | 27 | 55 | 63 | 177 911 | 146 3.927 | 9 | 29 | |||
| 19W | 28 | x | 97 | x | x | 18 | 42 | |||
| 20W | 35 | x | 20 | 36 | ||||||
| 21W | 45 | 23 | 36 | |||||||
| 22W | 40 | 20 | 55 | |||||||
| 23W | 46 | 28 | x | |||||||
| 24W | 48 | 37 | 66 | |||||||
| 25W | 55 | x | 86 | |||||||
| 26W | 46 | 40 | 86 | |||||||
| 27W | 72 | x | x | |||||||
| 28W | 67 | |||||||||
| 29W | 73 | |||||||||
| 30W | 84 | |||||||||
| 31W | 67 | |||||||||
| 32W | 86 | |||||||||
| 33W | 67 | |||||||||
| 34W | 56 | |||||||||
| 35W | 75 | |||||||||
| 36W | 84 | |||||||||
| 37W | 95 | |||||||||
| 38W | x | |||||||||
|
World
MediaTraffic 295.000 |
World
MusicCharts 339.800 |
Europe | |||||||
| 14W | 8 93.000 | 8 113.100 | 2 | ||||||
| 15W | 6 83.000 | 6 105.600 | 4 | ||||||
| 16W | 15 49.000 | 12 59.500 | 7 | ||||||
| 17W | 18 40.000 | 22 38.900 | 15 | ||||||
| 18W | 23 30.000 | 40 22.700 | 27 | ||||||
| 19W | x | x | 36 | ||||||
| 20W | 53 | ||||||||
| 21W | 49 | ||||||||
| 22W | x |
Estimate
shipments: 0.65 million. Estimate retail sales
(Apr '11): 0.6
million.
1 CAPIF hasn't updated charts on its web site since
March 2010. However different reports in the media claim S&S hit the top spot.
2
International Album Chart. 3
International Album Chart (shipments).
Extras
Other peak positions/sales
Chile
(Feria del Disco Chart) - 1
Hong Kong
(HMV Chart) - 1
Israel
(MusicaNeto) -
2
Uruguay
(International Chart) - 1