![]() |
MDNA chart positions around the world |
| Argentina1 | Austria G | Australia G |
Brazil
2P 80.000 |
Canada
P ~47.000 |
Croatia | Czech Rep2 P |
Denmark
G ~5.800 |
Finland P | ||
| DE | SE | |||||||||
| 13W | 5 | 3 | 1 | 1 | 1 | 2 3.850 | 1 | |||
| 14W | 1 | 5 | 12 | 9 | 1 | 1 32.000 | 4 | 2 | 4 | 3 |
| 15W | 4 | 6 | 12 | 19 | ? | 6 6.000 | 12 | 2 | 4 | 2 |
| 16W | 5 | 10 | 23 | 41 | ? | 10 3.000 | 35 | 4 | 10 | 3 |
| 17W | 10 | 18 | 41 | 65 | ? | 14 2.000 | 14 | 4 | 19 | 7 |
| 18W | 17 | 20 | x | 85 | x | 21 1.500 | 37 | 6 | 22 | 18 |
| 19W | 84 | 32 1.000 | x | 5 | 23 | 23 | ||||
| 20W | 96 | 34 | 7 | 29 | 24 | |||||
| 21W | 58 | 37 | ||||||||
| Flanders G |
France
P ~80.000 |
Germany
G ~61.000 |
Greece 2P | Hungary G | Iceland | Ireland G |
Italy
G ~66.000 |
Japan
G 72.599 |
|
| 13W | 1 | 2 41.693 | 3 ~33.000 | 1 | 1 | 1 | 4 31.426 | ||
| 14W | 1 | 6 12.612 | 10 ~10.000 | 2 | 1 | 13 | 11 | 1 | 5 12.483 |
| 15W | 7 | 9 6.355 | 12 ~7.000 | 1 | 4 | 6 | 19 | 2 | 8 8.275 |
| 16W | 12 | 10 4.716 | 17 ~4.000 | 3 | 3 | 24 | 34 | 3 | 12 5.651 |
| 17W | 17 | 18 3.276 | 32 ~2.000 | 2 | 5 | x | 57 | 4 | 22 5.209 |
| 18W | 27 | 24 | 46 | 7 | 5 | 74 | 5 | 17 4.586 | |
| 19W | 43 | 33 | 38 | 7 | 5 | 95 | 6 | 29 2.597 | |
| 20W | 44 | 49 | 54 | 5 | 5 | 92 | 6 | 28 2.352 | |
| 21W | 52 | 6 | x | 10 |
|
Mexico
G ~40.000 |
Netherlands G | New Zealand | Norway G | Poland P | Portugal G |
Russia
5P 51.000 |
Slovenia | South Korea | |
| 13W | 1 | 3 | 2 | 7 | 4 | ||||
| 14W | 1 | 5 | 20 | 4 | 1 | 2 | 1 | 5 | 5 |
| 15W | 4 | 8 | 37 | 5 | 5 | 7 | 5 | 5 | |
| 16W | 8 | 17 | x | 9 | 10 | 14 | 1 | 24 | x |
| 17W | 12 | 20 | 18 | 16 | 18 | 1 | 27 | ||
| 18W | 16 | 23 | 23 | 26 | x | ||||
| 19W | 19 | 27 | 40 | 23 | 30 | ||||
| 20W | 36 | 43 | x | 49 | x | ||||
| 21W | 59 | x |
| Spain G | Sweden | Switzerland G | Taiwan G |
UK
G 103.381 |
USA ~468.500 |
Wallonia G | |||
| 13W | 1 | 2 | 6 | 1 56.335 | 710 | 3 | |||
| 14W | 1 | 2 | 3 | 7 | 7 17.574 | 1 358.653 | 3 | ||
| 15W | 3 | 6 | 5 | 10 | 13 7.194 | 8 47.696 | 5 | ||
| 16W | 6 | 9 | 10 | 16 | 13 6.803 | 18 21.111 | 10 | ||
| 17W | 11 | 12 | 15 | x | 28 ~4.300 | 34 12.217 | 11 | ||
| 18W | 15 | 21 | 25 | 38 ~3.600 | 45 9.322 | 17 | |||
| 19W | 17 | 16 | 23 | 39 ~3.600 | 65 6.617 | 24 | |||
| 20W | 24 | 24 | 27 | 36 3.506 | 77 6.115 | 20 | |||
| 21W | 20 | 27 | 81 | 23 |
|
World
MediaTraffic 1.271.000 |
World
MusicCharts 1.315.400 |
||||||||
| 13W | 27 32.300 | ||||||||
| 14W | 1 740.000 | 1 712.700 | |||||||
| 15W | 3 182.000 | 3 194.100 | |||||||
| 16W | 5 99.000 | 5 129.700 | |||||||
| 17W | 8 69.000 | 8 94.100 | |||||||
| 18W | 9 56.000 | 10 64.600 | |||||||
| 19W | 14 49.000 | 15 48.500 | |||||||
| 20W | 15 41.000 | 19 39.400 | |||||||
| 21W | 25 35.000 |
1 CAPIF stopped
publishing charts in 2011. Using the Reporter chart instead which is not
official. 2
Also includes albums from Slovakia.
Estimate
shipments: Universal Taiwan reported shipments of 1.400.000 copies on their
Facebook page (05 Apr 2012). Additionally, "9 countries are Platinum and 14
(including Taiwan) are Gold".
Extras
Pre-order version reached #1 on the iTunes album
chart of 51 countries and achieved largest
one day pre-order of any album in iTunes history. Subsequent release reached #1
in 40 countries.
Other peak positions/sales
Colombia
2P
Estonia 3
Hong Kong 1
G
(HMV)
Israel 1
(MusicaNeto)
Romania
G
South Africa 16
G
Turkey 1
Venezuela
G