![]() |
MDNA chart positions around the world | ||||
| Give Me All Your Luvin | Girl Gone Wild | Turn Up The Radio | Album Tracks | ||
|
|
Follow @MadonnaCharts | Last updated on 12 Apr 2013 @ 20.00 GMT Comments, additions, corrections: admin@madonna-charts.com |
| Argentina1 G | Austria G | Australia G |
Brazil
2P YE: 17 105.000 |
Canada
P YE: 40 ~56.500 |
Croatia | Czech Rep2 P |
Denmark
G YE: 35 ~8.000 |
Finland
G YE: 8 18.052 |
||
| D YE: 25 | S YE: 58 | |||||||||
| 13W | 5 | 3 | 1 | 1 | 1 | 2 3.850 | 1 | |||
| 14W | 1 | 5 | 12 | 9 | 1 | 1 32.000 | 4 | 2 | 4 | 3 |
| 15W | 4 | 6 | 12 | 19 | ? | 6 6.000 | 12 | 2 | 4 | 2 |
| 16W | 5 | 10 | 23 | 41 | ? | 10 3.000 | 35 | 4 | 10 | 3 |
| 17W | 10 | 18 | 41 | 65 | ? | 14 2.000 | 14 | 4 | 19 | 7 |
| 18W | 17 | 20 | x | 85 | x | 21 1.500 | 37 | 6 | 22 | 18 |
| 19W | x | x | 84 | 32 1.000 | x | 5 | 23 | 23 | ||
| 20W | 96 | 34 | 7 | 29 | 24 | |||||
| 21W | x | 58 | 15 | 15 | 36 | 37 | ||||
| 22W | 83 | 40 | 12 | x | 44 | |||||
| 23W | 74 | x | 11 | 35 | x | |||||
| 24W | 97 | 10 | x | |||||||
| 25W | x | 13 | ||||||||
| 26W | 24 | 31 | ||||||||
| 27W | 16 | 31 | ||||||||
| 28W | x | x | ||||||||
| 30W | 16 | 25 | ||||||||
| 31W | 13 | 23 | ||||||||
| 32W | x | 21 | 22 | |||||||
| 33W | 41 | 10 | ||||||||
| 34W | 44 | 22 | ||||||||
| 35W | x | x | ||||||||
| 37W | 57 | |||||||||
| 38W | 72 | |||||||||
| 39W | 169 | |||||||||
| 40W | x | |||||||||
|
Flanders
G
YE: 40 |
France
P ~90.000 |
Germany
G ~75.000 |
Greece 2P |
Hungary
G YE: 12 |
Iceland | Ireland G |
Italy
P YE: 15 ~76.000 |
Japan
G YE: 83 81.460 |
|
| 13W | 1 | 2 41.693 | 3 ~33.000 | 1 | 1 | 1 | 4 31.426 | ||
| 14W | 1 | 6 12.612 | 10 ~10.000 | 2 | 1 | 13 | 11 | 1 | 5 12.483 |
| 15W | 7 | 9 6.355 | 12 ~7.000 | 1 | 4 | 6 | 19 | 2 | 8 8.275 |
| 16W | 12 | 10 4.716 | 17 ~4.000 | 3 | 3 | 24 | 34 | 3 | 12 5.651 |
| 17W | 17 | 18 3.276 | 32 ~2.000 | 2 | 5 | x | 57 | 4 | 22 5.209 |
| 18W | 27 | 24 | 46 | 7 | 5 | 74 | 5 | 17 4.586 | |
| 19W | 43 | 33 | 38 | 7 | 5 | 95 | 6 | 29 2.597 | |
| 20W | 44 | 49 | 54 | 5 | 5 | 92 | 6 | 28 2.352 | |
| 21W | 52 | 71 | 73 | x | 6 | x | 10 | 56 1.740 | |
| 22W | 52 | 59 | 101 | 4 | 16 | 60 1.482 | |||
| 23W | 77 | 83 | 94 | 4 | 23 | 14 | 75 1.173 | ||
| 24W | 57 | 95 | 95 | 7 | x | 11 | 78 1.138 | ||
| 25W | 66 | 120 | x | 7 | 6 | 130 | |||
| 26W | 70 | 126 | 13 | 10 | 163 | ||||
| 27W | 71 | 133 | 103 | 13 | 14 | 163 | |||
| 28W | 68 | 87 | 82 | 10 | 15 | 157 | |||
| 29W | 21 | 95 | 98 | 8 | 60 | 13 | 188 | ||
| 30W | 56 | 168 | x | 7 | 22 | 18 | x | ||
| 31W | 59 | 198 | 5 | x | 20 | ||||
| 32W | 65 | 191 | 9 | 21 | |||||
| 33W | 81 | x | 6 | 28 | |||||
| 34W | 68 | 134 | 18 | 31 | |||||
| 35W | 74 | 159 | x | 29 | |||||
| 36W | x | 155 | 25 | 27 | |||||
| 37W | 179 | 35 | 59 | ||||||
| 38W | x | 24 | 53 | ||||||
| 39W | x | 55 | |||||||
| 40W | 75 | ||||||||
| 41W | x |
|
Mexico
G YE: 48 ~45.000 |
Netherlands
G YE: 38 |
New Zealand | Norway G | Poland P | Portugal G |
Russia
7P YE: 1 74.000 |
Slovenia | South Korea | |
| 13W | 1 | 3 | 2 | 7 | 4 | ||||
| 14W | 1 | 5 | 20 | 4 | 1 | 2 | 1 | 5 | 5 |
| 15W | 4 | 8 | 37 | 5 | 5 | 7 | 5 | 5 | |
| 16W | 8 | 17 | x | 9 | 10 | 14 | 1 | 24 | x |
| 17W | 12 | 20 | 18 | 16 | 18 | 27 | |||
| 18W | 16 | 23 | 23 | 26 | 1 | x | |||
| 19W | 19 | 27 | 40 | 23 | 30 | ||||
| 20W | 36 | 43 | x | 49 | x | 6 | |||
| 21W | 39 | 59 | x | ||||||
| 22W | 47 | 72 | 9 | ||||||
| 23W | 38 | 56 | |||||||
| 24W | 39 | 54 | 10 | ||||||
| 25W | 55 | 47 | |||||||
| 26W | 61 | 43 | 18 | 22 | |||||
| 27W | 63 | 26 | 21 | ||||||
| 28W | x | 16 | x | NA | |||||
| 29W | 87 | 44 | |||||||
| 30W | 75 | 68 | |||||||
| 31W | x | 64 | |||||||
| 32W | 86 | x | 26 | 10 | |||||
| 33W | x | 86 | x | ||||||
| 34W | x | 27 | 6 | ||||||
| 35W | 92 | x | |||||||
| 36W | x | 19 | |||||||
| 37W | |||||||||
| 38W | 17 | ||||||||
| 39W | |||||||||
| 40W | 17 | ||||||||
| 41W | |||||||||
| 42W | x | ||||||||
| 43W | |||||||||
| 44W | 98 | ||||||||
| 45W | x | ||||||||
| 47W | 100 | ||||||||
| 48W | 83 | ||||||||
| 49W | 70 | ||||||||
| 50W | 82 | ||||||||
| 51W | x |
|
Spain
G YE: 23 ~22.000 |
Sweden
G YE: 39 |
Switzerland
G YE: 32 |
Taiwan G |
UK
G YE: 81 ~130.000 |
USA
G YE: 40 526.531 |
Wallonia
G YE: 23 |
|||
| 13W | 1 | 2 | 6 | 1 56.335 | 710 | 3 | |||
| 14W | 1 | 2 | 3 | 7 | 7 17.574 | 1 358.653 | 3 | ||
| 15W | 3 | 6 | 5 | 10 | 13 7.194 | 8 47.696 | 5 | ||
| 16W | 6 | 9 | 10 | 16 | 13 6.803 | 18 21.111 | 10 | ||
| 17W | 11 | 12 | 15 | x | 28 ~4.300 | 34 12.217 | 11 | ||
| 18W | 15 | 21 | 25 | 38 ~3.600 | 45 9.322 | 17 | |||
| 19W | 17 | 16 | 23 | 39 ~3.600 | 65 6.617 | 24 | |||
| 20W | 24 | 24 | 27 | 36 3.506 | 77 6.115 | 20 | |||
| 21W | 20 | 27 | 44 | 56 ~2.450 | 81 5.395 | 23 | |||
| 22W | 29 | 39 | 66 | 50 ~2.900 | 105 4.404 | 25 | |||
| 23W | 28 | 39 | 74 | 59 ~2.500 | x | 24 | |||
| 24W | 25 | 44 | 70 | 129 1.128 | 18 | ||||
| 25W | 19 | 56 | 75 | 177 | 2.309 | 31 | |||
| 26W | 9 | 45 | x | 170 | 32 | ||||
| 27W | 15 | 31 | 100 | 143 | 26 | ||||
| 28W | 18 | 27 | 76 | 110 1.222 | 22 | ||||
| 29W | 24 | 30 | 90 | 59 2.190 | 6 | ||||
| 30W | 23 | 55 | x | 112 | 13 | ||||
| 31W | 35 | 56 | 193 | 21 | |||||
| 32W | 35 | x | x | 25 | |||||
| 33W | 40 | 49 | 72 | 27 | |||||
| 34W | 30 | x | 25 | 58 | |||||
| 35W | 32 | 95 | 70 | ||||||
| 36W | 73 | x | x | ||||||
| 37W | 53 | ||||||||
| 38W | 50 | 140 2.845 | |||||||
| 39W | 45 | 94 4.521 | |||||||
| 40W | 83 | 142 | |||||||
| 41W | 80 | x 1.401 | |||||||
| 42W | 91 | 181 2.659 | |||||||
| 43W | x | x | |||||||
| 44W | 95 | ||||||||
| 45W | x | ||||||||
| 2013 | |||||||||
| 10W | 45 | ||||||||
| 11W | x |
|
World3
MediaTraffic YE: 21 1.600.000 |
World
MusicCharts 1.362.200 |
||||||||
| 13W | 27 32.300 | ||||||||
| 14W | 1 740.000 | 1 712.700 | |||||||
| 15W | 3 182.000 | 3 194.100 | |||||||
| 16W | 5 99.000 | 5 129.700 | |||||||
| 17W | 8 69.000 | 8 94.100 | |||||||
| 18W | 9 56.000 | 10 64.600 | |||||||
| 19W | 14 49.000 | 15 48.500 | |||||||
| 20W | 15 41.000 | 19 39.400 | |||||||
| 21W | 25 35.000 | 30 30.800 | |||||||
| 22W | 29 27.000 | x | |||||||
| 23W | 38 23.000 | ||||||||
| 24W | x | ||||||||
| 29W | 50 16.000 | ||||||||
| 30W | x |
| MDNA
was the 12th best selling album of 2012 according
to IFPI's report. Shipments: 1.800.000 (IFPI/Vivendi's
2012 Annual Report). Universal Taiwan: Shipments of 1.400.000 as of Apr 2012 (Facebook), "9 countries are Platinum and 14 (including Taiwan) are Gold". |
| 1 CAPIF stopped
publishing charts in 2011. Using the Reporter chart instead which is not
official. 2
Also includes albums from Slovakia. 3
Cumulative total is for 2012, published on the Year End Chart. All positions taken from official album charts published on the Internet by each national recording industry association or official releases from Interscope, except when indicated. NC = chart not published. Certifications and sales in green are taken from non-official sources and have not been confirmed. Red = #1, Orange = #2, Dark Blue = Top 5, Dark Green = Top 10. |