![]() |
Hard Candy chart positions around the world |
|
Argentina
P YE: 8 |
Austria
P YE: 20 |
Australia
P YE: 47 |
Brazil
P 104.500 |
Canada
P ~170.000 YE: 9 |
Croatia YE: 14 |
Czech
Rep ~10.000 |
Denmark
P YE: 16 |
Estonia | ||
| 16W | 30 | |||||||||
| 17W | 2 | 25 | 2 | 1 | ||||||
| 18W | 1 | 1 | 5 | 1 58.000 | 1 | 1 | 1 | 1 | ||
| 19W | 5 | 2 | 3 | 6 | 1 22.000 | 1 | 1 | 1 | 3 | |
| 20W | 3 | 4 | 5 | 2 11.500 | 4 | 1 | 1 | 4 | ||
| 21W | 9 | 6 | 7 | 4 | 2 8.000 | 4 | 1 | 1 | 2 | |
| 22W | 11 | 9 | 4 | 2 7.000 | 3 | 2 | 2 | 16 | ||
| 23W | 6 | 18 | 17 | 4 | 5 6.000 | 6 | 2 | 4 | 7 | |
| 24W | 19 | 18 | 5 | 7 5.000 | 7 | 2 | 12 | 13 | ||
| 25W | 8 | 17 | 29 | 8 | 15 3.000 | 20 | 5 | 9 | 4 | |
| 26W | 17 | 23 | 9 | 14 3.500 | 27 | 4 | 7 |
7 |
||
| 27W | 9 | 16 | 22 | 17 | 13 3.500 | 30 | 4 | 8 | 7 | |
| 28W | 20 | 29 | 18 | 14 3.500 | 20 | 3 | 9 | 12 | ||
| 29W | 9 | 22 | 33 | 21 | 13 3.500 | 28 | 5 | 10 | 6 | |
| 30W | 22 | 45 | 18 | 16 3.000 | 16 | 5 |
10 |
13 | ||
| 31W | 11 | 20 | 42 | 28 | 15 3.500 | 42 | 9 | 10 | 15 | |
| 32W | 21 | 41 | 27 | 14 3.500 | 43 | 9 | 13 | 14 | ||
| 33W | 15 | 19 | 41 | 25 | 19 2.500 | 28 | 6 | 13 | 7 | |
| 34W | 3 | x | 29 | 22 2.000 | 44 | 10 | 10 | 16 | ||
| 35W | 13 | 24 | 20 | 24 1.800 | 22 | 7 | 14 | 28 | ||
| 36W | 17 | 11 | 26 1.500 | 11 | 12 | 19 | 7 | |||
| 37W | 6 | 23 | 13 | 28 1.400 | 17 | 16 | 21 | 14 | ||
| 38W | 23 | 12 | 38 1.000 | 26 | 17 | 38 | 35 | |||
| 39W | 9 | 19 | 17 | 46 900 | 13 | 15 | x | 8 | ||
| 40W | 33 | 58 700 | 29 | 20 | 5 | |||||
| 41W | 6 | 49 | 57 700 | 27 | 31 | 37 | ||||
| 42W | 55 | 69 | 40 1.000 | x | 28 | 40 | ||||
| 43W | 12 | 65 | 24 2.000 | 37 | 17 | |||||
| 44W | 75 | 39 1.000 | 42 | 41 | 19 | |||||
| 45W | ? | 73 | 58 800 | 43 | 41 | 82 | ||||
| 46W | x | 80 500 | x | x | 34 | |||||
| 47W | 7 | x | 39 | x | ||||||
| 48W | x | |||||||||
| 49W | ||||||||||
| 50W |
10 |
145 | ||||||||
| 51W | 129 | |||||||||
| 52W | 94 | 44 | ||||||||
| 01W | ? | 85 | NC | 53 | ||||||
| 02W | 74 | NC | 83 | |||||||
| 03W | 9 | 112 | x | x | ||||||
| 04W | x | |||||||||
| 05W | 15 | 63 | ||||||||
| 06W | 55 | |||||||||
| 07W | 38 | 51 | ||||||||
| 08W | x | |||||||||
| 09W | 7 | 24 | ||||||||
| 10W | 14 | |||||||||
| 11W | x | x | ||||||||
| ~ | ||||||||||
| 34W | 19 | |||||||||
| 35W | 24 | |||||||||
| 36W | x | |||||||||
| 37W | 46 | |||||||||
| 38W | x | |||||||||
|
Finland
G 22.011 YE: 23 |
Flanders
P YE: 22 |
France P ~230.000* YE: 23 |
Germany
P ~243.000 YE: 14 |
Greece
P YE: 12 |
Hungary
G YE: 5 |
Ireland P |
Italy
2P ~230.000 YE: 7 |
Japan
P 252.520 YE: 42 |
|
| 17W | 1 | 2 | 1 37.693 | 1 | |||||
| 18W | 1 | 3 | 1 37.431 | 1 | 2 | 4 | 1 | 1 55.462 | |
| 19W | 6 | 4 | 1 22.498 | 1 | 2 | 2 | 5 | 1 | 1 33.508 |
| 20W | 7 | 3 | 3 12.213 | 4 | 1 | 3 | 11 | 1 | 3 33.091 |
| 21W | 12 | 3 | 5 11.331 | 4 | 1 | 4 | 15 | 3 | 6 24.570 |
| 22W | 9 | 6 | 5 6.822 | 6 | 2 | 3 | 26 | 2 | 5 19.913 |
| 23W | 10 | 9 | 7 6.026 | 13 | 14 | 5 | 29 | 5 | 15 15.278 |
| 24W | 12 | 17 | 5 7.526 | 12 | 10 | 4 | 33 | 5 | 11 13.683 |
| 25W | 14 | 15 | 8 6.000 | 12 | 22 | 9 | 30 | 8 | 21 10.197 |
| 26W | 11 | 19 | 7 6.900 | 11 | 31 | 6 | 30 | 7 | 21 10.496 |
| 27W | 12 | 20 | 10 5.600 | 15 | 14 | 4 | 26 | 7 | 24 8.165 |
| 28W | 11 | 23 | 15 4.000 | 15 | 16 | 2 | 21 | 8 | 27 6.539 |
| 29W | 10 | 17 | 18 3.800 | 18 | 15 | 4 | 22 | 5 | 27 5.628 |
| 30W | 9 | 16 | 19 3.500 | 18 | ? | 4 | 23 | 5 | 47 3.989 |
| 31W | 10 | 14 | 21 3.500 | 21 | x | 4 | 28 | 5 | 50 3.157 |
| 32W | 8 | 18 | 17 3.200 | 21 | 37 | 4 | 40 | 5 | 66 2.196 |
| 33W | 12 | 16 | 18 3.200 | 18 | 37 | 3 | 29 | 5 | 64 2.177 |
| 34W | 14 | 19 | 25 2.700 | 16 | 31 | 7 | 43 | 5 | 99 1.540 |
| 35W | 20 | 19 | 24 2.900 | 23 | 24 | 4 | 43 | 5 | 123 1.277 |
| 36W | 30 | 18 | 21 3.600 | 23 | x | 7 | 47 | 8 | 137 1.103 |
| 37W | 29 | 23 | 27 2.500 | 24 | 8 | 7 | 61 | 5 | 282 551 |
| 38W | 22 | 30 | 33 2.000 | 34 | 10 | 8 | 37 | 7 | x |
| 39W | x | 40 | 39 1.500 | 51 | 8 | 6 | 46 | 14 | |
| 40W | 46 | 69 900 | 67 | 20 | 4 | 65 | 14 | ||
| 41W | x | 85 500 | 75 | 24 | 9 | x | 21 | ||
| 42W | 46 | 89 500 | 86 | x | 11 | 23 | |||
| 43W | x | 105 | 65 | 15 | 25 | ||||
| 44W | 134 | 88 | 37 | 29 | |||||
| 45W | 145 | 82 | 45 | x | 32 | ||||
| 46W | 161 | 74 | 39 | 30 | 33 | ||||
| 47W | 181 | 80 | 32 | x | 39 | ||||
| 48W | 197 | 79 | x | 34 | |||||
| 49W | 189 | 96 | 40 | ||||||
| 50W | 188 | 88 | 49 | ||||||
| 51W | 181 | 86 | 48 | ||||||
| 52W | 167 | 82 | 53 | ||||||
| 01W | x | 72 | 52 | ||||||
| 02W | 70 | 70 | 54 | ||||||
| 03W | 78 | 73 | 63 | ||||||
| 04W | x | 74 | 76 | ||||||
| 05W | 96 | 89 | 90 | ||||||
| 06W | 73 | x | 83 | ||||||
| 07W | 49 | 90 | |||||||
| 08W | 75 | 17 | 83 | ||||||
| 09W | 76 | 35 | x | ||||||
| 10W | 72 | x | |||||||
| 11W | 48 | ||||||||
| 12W | 53 | ||||||||
| 13W | 59 | ||||||||
| 14W | 79 | ||||||||
| 15W | 74 | ||||||||
| 16W | 75 | ||||||||
| 17W | x | ||||||||
| 30W | 49 | 72 | |||||||
| 31W | 74 | 99 | |||||||
| 32W | 6 | x | x | ||||||
| 33W | 2 | ||||||||
| 34W | 16 | 23 | |||||||
| 35W | 19 | x | |||||||
| 36W | 30 | ||||||||
| 37W | 39 | ||||||||
| 38W | x |
|
Mexico
P ~110.000 YE: 6 |
Netherlands
P ~88.000 YE: 10 |
New Zealand |
Norway YE: 43 |
Poland P | Portugal G | Slovakia |
South
Korea Hanteo Pop Chart |
Spain
G 44.000 YE: 30 |
|
| 17W | 19 | 1 | 5 | 1 | |||||
| 18W | 7 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 1 |
| 19W | 4 | 2 | 10 | 3 | 2 | 2 | 3 | 4 | |
| 20W | 4 | 3 | 14 | 3 | 3 | 3 | 5 | 10 | |
| 21W | 4 | 7 | 15 | 6 | 4 | 4 | 9 | 8 | |
| 22W | 6 | 10 | 21 | 5 | 7 | 4 | 8 | 14 | |
| 23W | 5 | 10 | 33 | 13 | 13 | 2 | 15 | 19 | |
| 24W | 6 | 11 | 38 | 16 | 21 | 6 | 14 | 20 | |
| 25W | 5 | 9 | 36 | 15 | 19 | 11 | 13 | 21 | |
| 26W | 3 | 10 | 36 | 20 | 25 | 14 | x | 27 | |
| 27W | 4 | 11 | x | 26 | 18 | 22 | 32 | ||
| 28W | 7 | 12 | 35 | 21 | 15 | 33 | |||
| 29W | 9 | 11 | x | 18 | x | 30 | |||
| 30W | 7 | 9 | 23 | 15 | 30 | 30 | |||
| 31W | 8 | 12 | 24 | 16 | x | 23 | |||
| 32W | 6 | 16 | 40 | 18 | 22 | ||||
| 33W | 5 | 13 | x | 19 | 23 | ||||
| 34W | 4 | 11 | 15 | 24 | 22 | ||||
| 35W | 6 | 8 | 20 | 23 | 23 | ||||
| 36W | 7 | 10 | 23 | 16 | 28 | ||||
| 37W | 8 | 18 | 27 | 11 | 21 | ||||
| 38W | 16 | 27 | 47 | 10 | 22 | ||||
| 39W | 20 | 29 | x | 19 | 30 | ||||
| 40W | 14 | 35 | x | 32 | |||||
| 41W | 21 | 36 | 49 | ||||||
| 42W | 25 | 41 | 53 | ||||||
| 43W | 28 | 35 | 57 | ||||||
| 44W | 29 | 38 | 67 | ||||||
| 45W | 27 | 54 | 79 | ||||||
| 46W | 30 | 70 | 95 | ||||||
| 47W | 31 | 68 | x | ||||||
| 48W | 14 | 80 | |||||||
| 49W | 14 | 82 | |||||||
| 50W | 20 | 80 | |||||||
| 51W | 24 | 77 | |||||||
| 52W | 26 | 77 | |||||||
| 01W | 39 | 93 | |||||||
| 02W | 37 | 93 | |||||||
| 03W | 55 | x | |||||||
| 04W | 89 | 97 | |||||||
| 05W | x | 89 | x | ||||||
| 06W | x | ||||||||
| 07W | 99 | ||||||||
| 08W | x | 99 | |||||||
| 09W | x | ||||||||
| 31W | 63 | ||||||||
| 32W | x |
|
Sweden G YE: 14 |
Switzerland P
YE: 8 |
Taiwan |
UK
P 335.523 YE: 36 |
USA 738.175 YE: 53 |
Wallonia
P YE: 25 |
World
MediaTraffic 3.200.000 YE: 9 |
World
MusicCharts 3.465.700 YE: 9 |
Europe ~1.700.000 YE: 7 |
|
| 17W | 1 | 5 | 2 | 17 44.000 | 12 62.900 | 14 | |||
| 18W | 2 | 1 | 5 | 1 94.655 | 1 280.273 | 2 | 1 758.000 | 1 714.000 | 1 |
| 19W | 3 | 2 | 11 | 2 29.667 | 3 94.177 | 2 | 1 340.000 | 1 343.400 | 1 |
| 20W | 6 | 1 | 8 | 5 ~25.000 | 8 53.302 | 2 | 1 242.000 | 1 265.700 | 1 |
| 21W | 8 | 3 | 14 | 7 ~17.000 | 9 38.632 | 2 | 1 198.000 | 1 219.900 | 1 |
| 22W | 12 | 2 | x | 13 ~10.000 | 11 31.791 | 2 | 2 161.000 | 2 193.900 | 2 |
| 23W | 13 | 5 | 22 ~7.000 | 14 26.925 | 8 | 6 135.000 | 7 155.800 | 2 | |
| 24W | 15 | 6 | 26 9.378 | 31 19.149 | 11 | 8 113.000 | 8 138.900 | 2 | |
| 25W | 13 | 7 | 24 7.976 | 36 14.294 | 20 | 10 97.000 | 9 118.400 | 4 | |
| 26W | 13 | 5 | 20 9.731 | 46 11.867 | 12 | 10 96.000 | 10 121.300 | 4 | |
| 27W | 17 | 5 | 24 ~8.000 | 57 10,524 | 14 | 9 88.000 | 8 109.400 | 4 | |
| 28W | 21 | 6 | 14 9.751 | 63 9,027 | 14 | 8 81.000 | 7 102.800 | 4 | |
| 29W | 23 | 7 | 10 10.554 | 69 8.613 | 14 | 9 76.000 | 7 99.800 | 4 | |
| 30W | 22 | 8 | 15 ~8.000 | 85 7.259 | 13 | 11 71.000 | 9 86.800 | 4 | |
| 31W | 15 | 8 | 16 ~7.000 | 95 6.326 | 13 | 16 63.000 | 9 85.000 | 7 | |
| 32W | 17 | 8 | 18 ~6.000 | 110 5.758 | 9 | 14 61.000 | 9 82.200 | 8 | |
| 33W | 19 | 7 | 23 ~5.000 | 116 5.131 | 9 | 16 59.000 | 11 76.700 | 7 | |
| 34W | 13 | 6 | 28 ~4.000 | 130 4.905 | 11 | 16 57.000 | 10 74.700 | 7 | |
| 35W | 17 | 9 | 31 ~4.000 | 118 4.754 | 15 | 15 52.000 | 11 67.600 | 8 | |
| 36W | 28 | 7 | 35 ~3.500 | 146 3.893 | 17 | 22 51.000 | 15 61.400 | 11 | |
| 37W | 32 | 8 | 35 ~3.500 | 148 3.853 | 18 | 19 50.000 | 19 52.900 | 11 | |
| 38W | 43 | 15 | 29 ~4.500 | 160 3.769 | 24 | 24 44.000 | 22 50.000 | 12 | |
| 39W | 55 | 27 | 39 ~4.500 | 178 3.330 | 27 | 33 38.000 | 35 32.800 | 20 | |
| 40W | x | 41 | 51 ~3.500 | 183 3.575 | 35 | x | x | 32 | |
| 41W | 46 | 56 ~2.500 | 153 3.776 | 48 | 38 26.000 | 39 | |||
| 42W | 58 | 67 ~2.000 | 149 3.838 | 41 | x | 48 | |||
| 43W | 67 | 89 ~1.500 | 156 3.515 | 45 | 69 | ||||
| 44W | 86 | 111 | 166 3.354 | x | 86 | ||||
| 45W | 86 | x | 156 3.721 | 95 | |||||
| 46W | 95 | 171 4.144 | x | ||||||
| 47W | 95 | 201 3.539 | |||||||
| 48W | x | 184 5.136 | |||||||
| 49W | x | ||||||||
| ~ | |||||||||
| 07W | 99 | ||||||||
| 08W | 52 | x | |||||||
| 09W | x | 99 | |||||||
| 10W | x | ||||||||
| 11W | 85 | ||||||||
| 12W | 56 | ||||||||
| 13W | 81 | ||||||||
| 14W | 94 | ||||||||
| 15W | 91 | ||||||||
| 16W | x | ||||||||
| 30W | 69 | ||||||||
| 31W | x | ||||||||
| ~ | |||||||||
| 33W | 15 | ||||||||
| 34W | 37 | ||||||||
| 35W | 60 | ||||||||
| 36W | x |
Estimate shipments: 3.55 million.
As per
Warner Japan - Apr 2008: 2.7 million in physicals, 0.3 million in downloads =
3.0 million. Initial shipment (as per
Corriere della Sera):
2.5 million
Album was the 11th best seller of 2008 according to IFPI.
From a press release announcing the tour: "Hard Candy" debuted
at number one in 27 countries around the world thus far, including the USA,
Japan, France, UK, Germany, Canada, Italy, Australia,
The Netherlands, Sweden, Denmark, Ireland, Finland,
Austria, Mexico1, Brazil1, Belgium2, Chile3, Spain,
South Africa3, Hong Kong3, Singapore3, Slovenia3,
Portugal, Switzerland, Israel3 and U.A.E3.
*
France includes downloads. 1
Top of the English chart 2 On the individual Belgium
regional charts it entered at #2, but it was top on the combined chart.
3 These countries don't have an official album chart available to the public.
Extras
Other peak positions/sales
Bulgaria
-
P
Chile -
G
Cyprus (Intl Albums)
-
1
Israel (MusicNeto) -
1
Philippines (Odyssey Records) -
5
Russia (Intl Shipments)
-
1
4P
80.000 (15.000 imported copies).
Serbia
(IPS Music Store - Intl Albums)
-
1
South Africa
- 4
Turkey -
15 in the YE Chart (6.000).
Ukraine
-
25.000
Uruguay
(Monthly Intl Albums)
- 2
iTunes peaks
Belgium -
Canada -
Finland - Italy -
Netherlands -
Portugal -
Spain