| Country/Chart | W17 | W18 | W19 | W20 | W21 | W22 | W23 | W24 | W25 | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 | W37 | W38 | W39 | W40 | W41 | W42 | W43 | W44 | W45 | W45 |
| Albania | ||||||||||||||||||||||||||||||
| Airplay | 16 | |||||||||||||||||||||||||||||
| Argentina | ||||||||||||||||||||||||||||||
| Airplay | 50 | X | 90 | 87 | X | |||||||||||||||||||||||||
| Austria | ||||||||||||||||||||||||||||||
| Sales | 35 | 48 | 49 | 57 | 58 | 71 | X | |||||||||||||||||||||||
| Airplay Nielsen | ||||||||||||||||||||||||||||||
| Airplay Ö3 | ||||||||||||||||||||||||||||||
| Australia | ||||||||||||||||||||||||||||||
| Sales | 13 | 16 | 18 | 26 | 34 | 39 | 44 | 50 | X | |||||||||||||||||||||
| Belarus | ||||||||||||||||||||||||||||||
| 99.5 | 20 | 1 | 2 | 3 | 3 | 4 | 5 | ? | 19 | 19 | 19 | 19 | 15 | 29 | X | |||||||||||||||
| Belgium | ||||||||||||||||||||||||||||||
| Flanders-Sales | 40 | 22 | 22 | 35 | X | |||||||||||||||||||||||||
| Wallonia-Sales | 33 | 33 | 33 | 33 | 37 | 34 | 34 | 34 | 37 | 40 | X | |||||||||||||||||||
| Airplay | 55 | 11 | 10 | 8 | 8 | 5 | 1 | 2 | 2 | 5 | 6 | ? | X | |||||||||||||||||
| Brazil | ||||||||||||||||||||||||||||||
| Hot 100 | 71 | 46 | 38 | 34 | 27 | 26 | 24 | 22 | 20 | 21 | 19 | ? | 27 | 29 | 36 | 50 | 66 | 79 | X | |||||||||||
| Bulgaria | ||||||||||||||||||||||||||||||
| Airplay | 22 | 1 | 2 | |||||||||||||||||||||||||||
| Canada | ||||||||||||||||||||||||||||||
| Sales | 5 | 4 | 4 | 5 | 6 | 6 | 9 | 8 | 8 | 9 | 11 | 8 | 9 | 12 | 13 | |||||||||||||||
| Digital | ||||||||||||||||||||||||||||||
| Airplay | 87 | 75 | 83 | 86 | 90 | X | ||||||||||||||||||||||||
| Chile | ||||||||||||||||||||||||||||||
| Hot 100 | 161 | 29 | 30 | 34 | 36 | 18 | 23 | 23 | 20 | 25 | 24 | 33 | 37 | 36 | 36 | |||||||||||||||
| Croatia | ||||||||||||||||||||||||||||||
| Airplay | 8 | 1 | 1 | 4 | 4 | ? | X | |||||||||||||||||||||||
| Otvoreni | 43 | 22 | 7 | 6 | ? | 17 | 28 | X | ||||||||||||||||||||||
| Czech Rep | ||||||||||||||||||||||||||||||
| Airplay | 45 | 39 | 35 | 36 | 29 | 24 | 26 | 22 | 22 | 16 | 13 | 21 | 32 | 40 | 41 | 45 | 47 | X | 61 | 62 | X | |||||||||
| Denmark | ||||||||||||||||||||||||||||||
| Sales | 15 | 36 | 12 | X | ||||||||||||||||||||||||||
| Airplay | 21 | 15 | X | 29 | 20 | X | ||||||||||||||||||||||||
| Estonia | ||||||||||||||||||||||||||||||
| Airplay | 28 | 10 | 8 | 7 | 7 | 8 | 9 | 11 | 7 | 9 | 7 | 6 | 6 | 4 | 5 | 16 | 37 | X | ||||||||||||
| Finland | ||||||||||||||||||||||||||||||
| Sales | 6 | 10 | X | 18 | X | |||||||||||||||||||||||||
| Airplay | 30 | 12 | 13 | 15 | 15 | 19 | 17 | X | 21 | 17 | X | |||||||||||||||||||
| France | ||||||||||||||||||||||||||||||
| Sales | 89 | 83 | 26 | 38 | 53 | 54 | 66 | 62 | 68 | 73 | 68 | 66 | 62 | 72 | 73 | 77 | X | 99 | ||||||||||||
| Airplay Nielsen | 19 | 18 | X | |||||||||||||||||||||||||||
| Airplay SNEP | 38 | 34 | 33 | 28 | 36 | 51 | X | 43 | 59 | 57 | X | 55 | 47 | ? | X | |||||||||||||||
| Germany | ||||||||||||||||||||||||||||||
| Sales | 28 | 46 | 45 | 58 | 62 | 73 | 74 | 79 | 80 | X | ||||||||||||||||||||
| Airplay | 35 | 30 | 24 | 25 | 26 | 25 | 20 | 24 | X | |||||||||||||||||||||
| Greece | ||||||||||||||||||||||||||||||
| Sales | 14 | 17 | 11 | 15 | 17 | 22 | 20 | 36 | X | 31 | 28 | 26 | 40 | X | ||||||||||||||||
| Airplay | ||||||||||||||||||||||||||||||
| Hong Kong | ||||||||||||||||||||||||||||||
| 903 | ||||||||||||||||||||||||||||||
| Metro Radio | 18 | 10 | 4 | 2 | 1 | 6 | 20 | X | ||||||||||||||||||||||
| Hungary | ||||||||||||||||||||||||||||||
| Sales | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 3 | 3 | 1 | 6 | 9 | X | 6 | 8 | 2 | 9 | X | ||||||||||||
| Airplay | 39 | 27 | 32 | 25 | 28 | 32 | 31 | 29 | ||||||||||||||||||||||
| Iceland | ||||||||||||||||||||||||||||||
| FM 95.7 | ||||||||||||||||||||||||||||||
| Ireland | ||||||||||||||||||||||||||||||
| Sales | 17 | 28 | 34 | 37 | X | |||||||||||||||||||||||||
| Airplay | 25 | 20 | 12 | ? | X | |||||||||||||||||||||||||
| Israel | ||||||||||||||||||||||||||||||
| 101 Chart | 32 | ? | ? | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 6 | ? | ? | 16 | 18 | 21 | X | |||||||||||||
| Italy | ||||||||||||||||||||||||||||||
| Sales | 35 | 23 | 2 | 3 | 5 | 11 | 12 | 24 | 24 | 17 | 16 | 20 | 13 | 23 | 25 | 32 | 27 | 20 | 24 | |||||||||||
| Airplay | 28 | 17 | 18 | 16 | 21 | 15 | X | |||||||||||||||||||||||
| Japan | ||||||||||||||||||||||||||||||
| Top 40 | ||||||||||||||||||||||||||||||
| Tokio Hot 100 | 87 | 59 | 62 | 85 | X | 80 | 77 | X | ||||||||||||||||||||||
| Osaka Hot 100 | ||||||||||||||||||||||||||||||
| Latvia | ||||||||||||||||||||||||||||||
| Airplay | 35 | 25 | X | 11 | 45 | X | ||||||||||||||||||||||||
| Lithuania | ||||||||||||||||||||||||||||||
| Radio M-1 | ||||||||||||||||||||||||||||||
| Radio Laluna | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 5 | ? | X | ||||||||||||||||||||
| Luxembourg | ||||||||||||||||||||||||||||||
| Airplay | 16 | 6 | 5 | 6 | 10 | 31 | X | 13 | 13 | 7 | 7 | 37 | 31 | 39 | X | |||||||||||||||
| Malaysia | ||||||||||||||||||||||||||||||
| Hitz | ||||||||||||||||||||||||||||||
| Mexico | ||||||||||||||||||||||||||||||
| Los 40 | ||||||||||||||||||||||||||||||
| Netherlands | ||||||||||||||||||||||||||||||
| Mega 50 | 49 | 28 | 27 | 11 | 10 | 7 | 11 | 16 | 22 | 32 | 43 | X | ||||||||||||||||||
| Top 40 | 36 | 20 | 13 | 17 | 14 | 14 | 22 | 34 | X | |||||||||||||||||||||
| Airplay | 34 | 7 | X | 24 | 20 | 15 | X | |||||||||||||||||||||||
| New Zealand | ||||||||||||||||||||||||||||||
| Sales/Airplay | ||||||||||||||||||||||||||||||
| Norway | ||||||||||||||||||||||||||||||
| Sales | ||||||||||||||||||||||||||||||
| Airplay | ||||||||||||||||||||||||||||||
| Portugal | ||||||||||||||||||||||||||||||
| Airplay | ||||||||||||||||||||||||||||||
| Romania | ||||||||||||||||||||||||||||||
| Airplay | 65 | 58 | 58 | 60 | 54 | 40 | 32 | 52 | 51 | 21 | 37 | 28 | 39 | 48 | 90 | |||||||||||||||
| Russia | ||||||||||||||||||||||||||||||
| Airplay | ||||||||||||||||||||||||||||||
| Singapore | ||||||||||||||||||||||||||||||
| Power 98 | ||||||||||||||||||||||||||||||
| Slovakia | ||||||||||||||||||||||||||||||
| Airplay | 25 | 13 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | ? | 12 | 9 | 14 | 11 | 47 | 41 | 52 | X | |||||||||||
| Slovenia | ||||||||||||||||||||||||||||||
| Airplay | 6 | 6 | 7 | 7 | 8 | 10 | 17 | X | ||||||||||||||||||||||
| South Africa | ||||||||||||||||||||||||||||||
| Five FM | 30 | 22 | 15 | 8 | 7 | 8 | 12 | 10 | 5 | 7 | ? | X | ||||||||||||||||||
| 94.7 FM | 21 | 11 | 1 | 3 | 6 | 7 | 22 | X | ||||||||||||||||||||||
| Spain | ||||||||||||||||||||||||||||||
| Sales | 1 | 3 | 4 | 5 | 6 | 6 | 5 | ? | 4 | 6 | 7 | 18 | 10 | X | 20 | X | ||||||||||||||
| Airplay | ||||||||||||||||||||||||||||||
| Los 40 | ||||||||||||||||||||||||||||||
| Sweden | ||||||||||||||||||||||||||||||
| Sales | 19 | 28 | 39 | 46 | 44 | 52 | 51 | 15 | 55 | X | ||||||||||||||||||||
| Airplay | ||||||||||||||||||||||||||||||
| Switzerland | ||||||||||||||||||||||||||||||
| Sales | 24 | 25 | 26 | 31 | 34 | 41 | 47 | 50 | 58 | 62 | 54 | 61 | 65 | 68 | 93 | X | 97 | X | ||||||||||||
| Airplay | 25 | 20 | 18 | 16 | 18 | X | ||||||||||||||||||||||||
| Thailand | ||||||||||||||||||||||||||||||
| 102.5 | ||||||||||||||||||||||||||||||
| Turkey | ||||||||||||||||||||||||||||||
| Capital Radio | 31 | 28 | 23 | 23 | 23 | 23 | 23 | X | ||||||||||||||||||||||
| Ukraine | ||||||||||||||||||||||||||||||
| Airplay | 34 | 14 | 16 | 16 | 8 | 6 | 1 | 1 | 1 | 4 | ? | ? | ? | 6 | 20 | 32 | 28 | 33 | 33 | 37 | 37 | 40 | X | |||||||
|
UK 37,000 |
||||||||||||||||||||||||||||||
| Sales | 120 | 182 | X | 45 | 7 | 16 | 29 | 42 | 57 | 79 | 82 | 98 | 103 | |||||||||||||||||
| Digital | 85 | 87 | 54 | 45 | 36 | 35 | ? | 42 | 51 | |||||||||||||||||||||
| Airplay | 75 | 56 | 28 | 12 | 8 | 10 | 14 | 8 | 11 | 36 | X | |||||||||||||||||||
|
USA 78,000 (Dw) 18,000 (CD) |
||||||||||||||||||||||||||||||
| Hot 100 | 118 | 106 | X | |||||||||||||||||||||||||||
| Airplay | ||||||||||||||||||||||||||||||
| Digital Sales | 112 | 147 | X | |||||||||||||||||||||||||||
| Dance Club | 39 | 24 | 15 | 5 | 3 | 1 | 2 | 3 | 4 | 9 | 14 | 25 | 36 | 41 | ? | X | ||||||||||||||
| Dance Radio | 8 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Dance Sales | 10 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||
| Venezuela | ||||||||||||||||||||||||||||||
| Pop Airplay | 4 | 1 | 3 | 2 | 4 | 4 | 7 | 22 | 15 | X | ||||||||||||||||||||
| Yugoslavia | ||||||||||||||||||||||||||||||
| Top FM | 32 | 21 | 21 | 19 | 19 | 18 | 16 | 12 | 15 | 19 | 24 | 24 | 40 | X | ||||||||||||||||
| Country/Chart | W17 | W18 | W19 | W20 | W21 | W22 | W23 | W24 | W25 | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 | W37 | W38 | W39 | W40 | W41 | W42 | W43 | W44 | W45 | W45 |
|
World ~125,000 |
||||||||||||||||||||||||||||||
|
Track (MTraffic) 1,410,000 pts |
27 | 19 | 16 | 16 | 14 | 13 | 14 | 14 | 16 | 18 | 25 | 27 | 37 | X | ||||||||||||||||
| Sales (MTraffic) | ||||||||||||||||||||||||||||||
| Sales (Top 40) | ||||||||||||||||||||||||||||||
| Airplay (Top 40) | ||||||||||||||||||||||||||||||
| Europe | ||||||||||||||||||||||||||||||
| Sales | 84 | 24 | 19 | 30 | 34 | 28 | 18 | 25 | 30 | 46 | 80 | X | ||||||||||||||||||
| Air (DJ Charly) | 44 | 88 | 88 | 61 | 14 | 10 | 7 | 8 | 10 | 11 | 13 | 23 | 30 | 63 | 48 | 81 | X | |||||||||||||
| Air (Nielsen) | 18 | 19 | ||||||||||||||||||||||||||||
| Digital | ||||||||||||||||||||||||||||||
| Latin America | ||||||||||||||||||||||||||||||
| Airplay | 27 | 32 | 26 | 21 | 26 | 25 | 25 | 31 | 28 | 27 | 30 | 35 | X |
Extras:
I-Tunes: