![]() |
Confessions on a Dance Floor chart positions around the world |
|
Argentina 2P YE 2006: 10 |
Austria P YE 2006: 13 |
Australia 2P | Brazil P (134,500) |
Canada
5P (474,823) |
Czech Rep. 2P (22,000) |
Denmark
2P (100,000) YE 2006: 16 |
Estonia PedroBeat |
Finland
P (54,588) YE 2006: 24 |
||
| Warner | Hot 40 | |||||||||
| 46W | 1 | 2 | ||||||||
| 47W | 10 | 1 | 6 | 2 | 2 | 1 74,000 | 2 | 1 | 2 | 1 |
| 48W | 2 | 7 | 1 | 3 | 2 31,000 | 3 | 5 | 2 | 3 | |
| 49W | 2 | 3 | 9 | 12 | 2 | 3 30,021 | 3 | 5 | 1 | 2 |
| 50W | 4 | 9 | 18 | 3 | 4 31,000 (est) | 3 | 6 | 2 | 4 | |
| 51W | 4 | 4 | 9 | 21 | 4 | 4 38,520 | 6 | 6 | 7 | 4 |
| 52W | NC | 8 | 21 | NC | 3 40,657 | NC | 7 | 2 | 2 | |
| 1W | 5 | 4 | 10 | 22 | - | 3 18,000 | 15 | 5 | 3 | 1 |
| 2W | 4 | 11 | 21 | 2 10,000 | 10 | 4 | 4 | 1 | ||
| 3W | 7 | 5 | 11 | 22 | 3 8,000 (est) | 15 | 6 | 1 | 1 | |
| 4W | 6 | 11 | 23 | 3 7,200 (est) | 11 | 9 | 2 | 2 | ||
| 5W | 6 | 9 | 15 | 23 | 3 6,900 (est) | 17 | 8 | 6 | 3 | |
| 6W | 8 | 20 | 37 | 4 6,000 (est) | 13 | 8 | 3 | 5 | ||
| 7W | 5 | 10 | 16 | 25 | 6 5,500 (est) | 9 | 9 | 4 | 4 | |
| 8W | 5 | 16 | 29 | 5 6,000 (est) | 9 | 10 | 1 | 3 | ||
| 9W | 3 | 5 | 15 | 33 | - | 3 7,000 (est) | 11 | 11 | 5 | 5 |
| 10W | 9 | 17 | 33 | 24 | 3 8,000 | 10 | 16 | 3 | 10 | |
| 11W | 5 | 16 | 16 | 37 | 22 | 5 6,000 (est) | 15 | 21 | 2 | 11 |
| 12W | 21 | 12 | 30 | 19 | 6 6,000 (est) | 17 | 19 | 6 | 21 | |
| 13W | 5 | 20 | 12 | 33 | 18 | 8 5,000 (est) | 20 | 14 | 5 | 7 |
| 14W | 32 | 15 | 49 | 21 | 8 5,000 (est) | 24 | 14 | 3 | 10 | |
| 15W | 6 | 29 | 14 | 38 | 19 | 7 5,500 (est) | 23 | 7 | 3 | 10 |
| 16W | 16 | 17 | 32 | 18 | 5 6,000 (est) | 36 | 6 | 35 | 11 | |
| 17W | 6 | 20 | 17 | x | 18 | 7 5,000 (est) | 25 | 5 | 25 | 16 |
| 18W | 34 | 28 | 20 | 12 3,500 (est) | 49 | 7 | 9 | 20 | ||
| 19W | 15 | 45 | 33 | 21 | 16 3,000 (est) | 37 | 11 | 11 | 30 | |
| 20W | 47 | 41 | 30 | 15 3,000 (est) | 31 | 10 | 17 | 32 | ||
| 21W | 13 | 67 | 41 | 36 | 14 3,000 (est) | 31 | 15 | 13 | 34 | |
| 22W | 60 | 45 | x | 18 2,500 (est) | x | 15 | 4 | 30 | ||
| 23W | 18 | 68 | 47 | 13 3,500 (est) | 38 | 13 | 25 | x | ||
| 24W | 72 | 50 | 12 3,500 (est) | 35 | 16 | 74 | ||||
| 25W | 21 | 63 | 50 | 15 3,000 (est) | 42 | 20 | 58 | |||
| 26W | 59 | 48 | 13 3,500 (est) | x | 16 | 4 | ||||
| 27W | 22 | 73 | x | 16 3,000 (est) | 34 | 28 | 8 | 34 | ||
| 28W | 74 | 18 2,500 (est) | 46 | 20 | x | 38 | ||||
| 29W | 26 | 74 | 23 2,000 (est) | x | 22 | 58 | 33 | |||
| 30W | x | 23 2,000 (est) | 46 | 33 | 58 | 28 | ||||
| 31W | 25 | 29 1,000 (est) | x | 27 | 20 | 29 | ||||
| 32W | 33 1,000 (est) | 20 | 7 | x | ||||||
| 33W | 40 | 36 800 (est) | 38 | 12 | 11 | |||||
| 34W | 38 500 (est) | 31 | 3 | 38 | ||||||
| 35W | 41 | 45 300 (est) | x | 1 | 19 | |||||
| 36W | 56 200 (est) | 42 | 11 | x | ||||||
| 37W | 51 | 61 200 (est) | 13 | 16 | 16 | |||||
| 38W | 77 100 (est) | 41 | 23 | x | ||||||
| 39W | 62 | 92 100 (est) | 33 | 32 | 95 | |||||
| 40W | 94 100 (est) | x | 38 | x | ||||||
| 41W | 70 | 99 100 (est) | 59 | 73 | ||||||
| 42W | X | 71 | x | |||||||
| 43W | 64 | x | ||||||||
| 44W | ||||||||||
| 45W | 67 | |||||||||
| 46W | 84 | |||||||||
| 47W | 76 | 63 | ||||||||
| 48W | x | |||||||||
| 49W | 15 | |||||||||
| 50W | 116 | |||||||||
| 51W | NC | 119 | ||||||||
| 52W | 94 | 97 | ||||||||
| 01W | 54 | 73 | 59 | |||||||
| 02W | 65 | 74 | ||||||||
| 03W | 66 | 64 | 72 | |||||||
| 04W | 72 | x | ||||||||
| 05W | 56 | 75 | ||||||||
| 06W | 72 | 87 | ||||||||
| 07W | x | x | 112 | |||||||
| 08W | 98 | |||||||||
| 09W | 99 | |||||||||
| 10W | 85 | 33 | ||||||||
| 11W | 76 | 41 | ||||||||
| 12W | 73 | x | ||||||||
| 13W | 98 | 27 | ||||||||
| 14W | x | 80 | x | |||||||
| 15W | x | |||||||||
| 16W | 72 | |||||||||
| 17W | 93 | |||||||||
| 18W | 99 | |||||||||
| 19W | x | |||||||||
|
Flanders -
Belgium P YE 2006: 14 |
France
D (800,000*) YE 2005: 4 YE 2006: 21 |
Germany
3P (600,000) YE 2006: 13 |
Greece
2P International Chart |
Hungary 2P YE 2005: 13 YE 2006: 16 |
Ireland
4P YE 2006: 54 |
Italy
D (400,000) YE 2006: 8 |
Japan
2P (445,000) YE 2006: 37 |
Malaysia Top 20 |
|
| 46W | 3 | 113 | 3 | ||||||
| 47W | 1 | 1 144,500 | 1 | 1 | 2 | 4 | 1 | 5 50,603 | 8 |
| 48W | 1 | 1 50,000 | 1 | 1 | 4 | 6 | 2 | 7 43,854 | 13 |
| 49W | 1 | 1 47,000 | 3 | 1 | 5 | 9 | 5 | 6 30,210 | x |
| 50W | 4 | 2 51,361 | 3 | 1 | 6 | 10 | 7 | 8 28,295 | |
| 51W | 6 | 2 59,504 | 4 | 1 | 7 | 11 | 6 | 11 22,048 | |
| 52W | 8 | 3 114,868 | 5 | 1 | 5 | 10 | 6 | 9 34,384 | |
| 1W | 8 | 4 26,214 | 6 | 1 | 4 | 19 | 6 | NC | |
| 2W | 8 | 4 15,256 | 3 | 1 | 5 | 15 | 5 | 13 47,448 | |
| 3W | 8 | 6 11,584 | 4 | 2 | 5 | 15 | 5 | 15 15,294 | |
| 4W | 7 | 4 10,877 | 5 | 1 | 6 | 19 | 4 | 11 17,213 | |
| 5W | 8 | 5 9,476 | 7 | 1 | 6 | 14 | 4 | 17 13,707 | |
| 6W | 11 | 8 8,588 | 5 | 1 | 5 | 18 | 6 | 21 10,007 | |
| 7W | 12 | 10 8,426 | 8 | 6 | 6 | 15 | 7 | 27 8,026 | |
| 8W | 9 | 10 9,972 | 5 | 19 | 7 | 12 | 5 | 29 6,759 | |
| 9W | 8 | 9 7,741 | 6 | 11 | 3 | 10 | 4 | 36 6,667 | |
| 10W | 5 | 13 6,673 | 5 | 2 | 1 | 13 | 4 | 27 7,983 | |
| 11W | 6 | 21 6,205 | 11 | 3 | 2 | 13 | 6 | 37 7,277 | |
| 12W | 8 | 26 4,755 | 15 | 3 | 2 | 15 | 8 | 52 4,934 | |
| 13W | 10 | 30 4,020 | 14 | 4 | 3 | 13 | 9 | 54 4,383 | |
| 14W | 9 | 33 3,482 | 21 | 6 | 5 | 24 | 2 | 57 3,636 | |
| 15W | 11 | 27 3,864 | 22 | 6 | 6 | 28 | 2 | 54 3,332 | |
| 16W | 8 | 33 3,350 | 19 | 7 | 4 | 32 | 3 | 67 2,775 | |
| 17W | 8 | 33 3,150 | 16 | 8 | 6 | 39 | 2 | 82 2,283 | |
| 18W | 12 | 34 2,762 | 21 | 20 | 7 | 43 | 4 | 108 2,198 | |
| 19W | 17 | 39 2,424 | 29 | 24 | 7 | 54 | 6 | 93 2,466 | |
| 20W | 24 | 45 2,020 | 34 | 16 | 16 | 60 | 7 | 108 1,653 | |
| 21W | 28 | 40 2,300 (est) | 48 | 24 | 9 | 62 | 11 | 137 1,243 | |
| 22W | 22 | 45 2,000 (est) | 51 | 18 | 14 | 72 | 10 | 128 1,533 | |
| 23W | 15 | 41 2,300 (est) | 65 | 39 | 9 | 89 | 14 | 128 1,322 | |
| 24W | 18 | 39 2,500 (est) | 66 | 25 | 19 | 95 | 16 | 122 1,324 | |
| 25W | 22 | 59 1,800 (est) | 70 | 33 | 18 | 98 | 21 | 113 1,407 | |
| 26W | 25 | 56 2,000 (est) | 55 | 35 | 21 | x | 23 | 143 1,346 | |
| 27W | 30 | 53 2,000 (est) | 49 | x | 26 | 29 | 147 1,327 | ||
| 28W | 35 | 59 1,800 (est) | 52 | 17 | 25 | 117 1,443 | |||
| 29W | 44 | 58 1,800 (est) | 74 | 24 | 26 | 110 1,615 | |||
| 30W | 49 | 66 1,500 (est) | 81 | 23 | 31 | 107 1,794 | |||
| 31W | x | 66 1,500 (est) | 81 | 25 | 97 | 29 | 116 2,035 | ||
| 32W | 65 1,500 (est) | 84 | 36 | x | 23 | 112 1,768 | |||
| 33W | 74 1,000 (est) | 75 | 28 | 12 | 121 1,647 | ||||
| 34W | 77 1,000 (est) | 81 | 36 | 12 | 115 1,721 | ||||
| 35W | 10 9,000 (est) | 57 | 29 | 13 | 27 5,731 | ||||
| 36W | 9 9,000 (est) | 69 | 39 | 34 | 23 | 40 4,042 | |||
| 37W | 11 8,000 (est) | x | 39 | x | 29 | 49 3,399 | |||
| 38W | 18 6,000 (est) | 35 | 55 | 41 3,403 | |||||
| 39W | 25 4,500 (est) | x | 42 | 42 3,922 | |||||
| 40W | 35 3,000 (est) | 55 | 61 2,599 | ||||||
| 41W | 50 2,000 (est) | 47 | 115 1,410 | ||||||
| 42W | 60 1,500 (est) | 42 | 110 1,296 | ||||||
| 42W | 64 | 35 | 125 1,083 | ||||||
| 43W | 78 | 61 | |||||||
| 44W | 81 | 46 | |||||||
| 45W | 92 | 68 | |||||||
| 46W | 125 1,050 | 48 | 52 | ||||||
| 47W | 150 933 | 38 | 73 | ||||||
| 48W | 165 929 | 18 | 58 | ||||||
| 49W | 180 1,023 | 21 | 57 | ||||||
| 50W | 175 1,414 | 21 | 68 | ||||||
| 51W | 89 5,719 | 34 | 72 | ||||||
| 52W | 32 5,215 | x | 75 | ||||||
| 01W | 11 5,389 | 7 | 68 | ||||||
| 02W | 17 3,745 | 28 | 58 | 259 765 | |||||
| 03W | 21 2,924 | 23 | 79 | x | |||||
| 04W | 27 2,388 | 34 | 50 | ||||||
| 05W | 32 2,000 (est) | x | 59 | ||||||
| 06W | 37 2,000 (est) | 40 | 48 | ||||||
| 07W | 44 1,500 (est) | x | 58 | ||||||
| 08W | 53 1,200 (est) | 72 | |||||||
| 09W | 81 1,000 (est) | 62 | |||||||
| 10W | 110 800 (est) | 96 | |||||||
| 11W | 142 700 (est) | 24 | 66 | ||||||
| 12W | 138 750 (est) | 99 | 83 | ||||||
| 13W | 161 500 (est) | x | 88 | ||||||
| 14W | 143 | 91 | |||||||
| 15W | 159 | 65 | |||||||
| 16W | 155 | 97 | |||||||
| 17W | 183 | x | |||||||
| 18W | 163 | ||||||||
| 19W | 171 | ||||||||
| 20W | 186 | ||||||||
| 21W | x |
|
Netherlands
P (140,000) YE 2006: 22 |
New
Zealand P |
Norway P | Poland P |
Portugal 2P |
Singapore
P Top 10 |
Slovakia
G Top 20 |
Spain
2P (220,000) YE 2006: 20 |
Sweden
2P YE 2005: 2 YE 2006: 24 |
|
| 46W | 1 | 8 | 1 | ||||||
| 47W | 1 | 5 | 1 | 1 | 1 | 4 | 1 | 2 | |
| 48W | 2 | 17 | 1 | 3 | 1 | x | 3 | 2 | |
| 49W | 3 | 23 | 1 | 6 | 1 | 15 | 3 | 2 | |
| 50W | 6 | 21 | 1 | 8 | 3 | 11 | 3 | 3 | |
| 51W | 6 | 20 | 3 | 13 | 3 | 16 | 4 | 4 | |
| 52W | 6 | 24 | 4 | 10 | 3 | NC | 5 | 3 | |
| 1W | 6 | 23 | 4 | 11 | 4 | 17 | 6 | 3 | |
| 2W | 6 | 27 | 2 | 11 | 3 | 14 | 6 | 4 | |
| 3W | 11 | 29 | 7 | 10 | 3 | ? | 6 | 2 | |
| 4W | 14 | 26 | 14 | 17 | 3 | ? | 9 | 6 | |
| 5W | 15 | 33 | 17 | 10 | 4 | 14 | 8 | 8 | |
| 6W | 15 | 31 | 13 | 11 | ? | 10 | 15 | 12 | |
| 7W | 15 | 25 | 14 | 10 | 8 | ? | 12 | 10 | |
| 8W | 17 | 29 | 19 | 9 | 7 | 11 | 8 | 9 | |
| 9W | 11 | 34 | 20 | 13 | 6 | 18 | 8 | 9 | |
| 10W | 14 | 38 | 17 | 15 | 7 | 20 | 10 | 11 | |
| 11W | 20 | 39 | 16 | 18 | 10 | x | 13 | 9 | |
| 12W | 22 | 30 | 15 | 27 | 16 | x | 13 | 14 | |
| 13W | 21 | 28 | 21 | 30 | 17 | 20 | 13 | 20 | |
| 14W | 20 | 23 | 13 | 31 | 14 | x | 13 | 19 | |
| 15W | 12 | 28 | 16 | 33 | 13 | 10 | 18 | 13 | |
| 16W | 14 | 15 | 21 | 39 | 10 | x | 15 | 13 | |
| 17W | 20 | 29 | 23 | 31 | 13 | 15 | 27 | ||
| 18W | 29 | 33 | 21 | ? | 16 | 18 | 31 | ||
| 19W | 39 | 23 | 30 | x | 26 | 27 | 49 | ||
| 20W | 34 | 33 | x | 26 | 21 | 44 | |||
| 21W | 34 | 26 | 29 | 24 | 52 | ||||
| 22W | 35 | 30 | x | 29 | 56 | ||||
| 23W | 34 | 36 | 45 | x | |||||
| 24W | 41 | x | 43 | ||||||
| 25W | 43 | 39 | 51 | ||||||
| 26W | 35 | x | 55 | ||||||
| 27W | 35 | 51 | 56 | ||||||
| 28W | 38 | 57 | 58 | ||||||
| 29W | 40 | 76 | x | ||||||
| 30W | 39 | 69 | |||||||
| 31W | 45 | 73 | |||||||
| 32W | 30 | 71 | |||||||
| 33W | 40 | 64 | 18 | ||||||
| 34W | 54 | 88 | x | ||||||
| 35W | 28 | 98 | |||||||
| 36W | 17 | x | |||||||
| 37W | 28 | ||||||||
| 38W | 37 | ||||||||
| 39W | 57 | ||||||||
| 40W | 73 | ||||||||
| 41W | 83 | ||||||||
| 42W | 77 | ||||||||
| 43W | x | ||||||||
| ~ | |||||||||
| 47W | |||||||||
| 48W | 98 | ||||||||
| 50W | 75 | ||||||||
| 51W | 85 | ||||||||
| 52W | 81 | 27 | |||||||
| 01W | 93 | 26 | |||||||
| 02W | 55 | 27 | |||||||
| 03W | 47 | 38 | |||||||
| 04W | 49 | 36 | |||||||
| 05W | 39 | 37 | |||||||
| 06W | 35 | 33 | |||||||
| 07W | 43 | 60 | |||||||
| 08W | 43 | 59 | |||||||
| 09W | 61 | x | |||||||
| 10W | 61 | ||||||||
| 11W | 90 | ||||||||
| 12W | 74 | ||||||||
| 13W | 63 | ||||||||
| 14W | 59 | ||||||||
| 15W | x |
|
Switzerland
3P YE 2005: 9 YE 2006: 4 |
UK
4P (1,300,000) YE 2005: 21 YE 2006: 46 |
USA
P 1,708,294 YE 2006: 21 |
Wallonia - Belgium P |
World
8P MediaTraffic (7,500,000) YE 2005: 10 YE 2006: 6 |
Europe 4P (4,400,000) |
||||
| 46W | 1 217,610 | 4 | |||||||
| 47W | 1 | 1 110,527 | 1 350,606 | 1 | 1 1,233,000 | 1 | |||
| 48W | 1 | 3 99,982 | 4 210,605 | 1 | 2 671,000 | 1 | |||
| 49W | 2 | 5 102,947 | 8 105,367 | 1 | 2 449,000 | 1 | |||
| 50W | 2 | 7 112,099 | 13 96,759 | 1 | 2 484,000 | 1 | |||
| 51W | 2 | 10 157,000 (est) | 15 123,927 | 1 | 2 553,000 | 2 | |||
| 52W | 2 | 9 34,047 (est) | 17 158,086 | 4 | 3 641,000 | 2 | |||
| 1W | 2 | 11 18,000 (est) | 21 57,991 | 5 | 3 280,000 | 2 | |||
| 2W | 2 | 13 14,222 | 15 47,064 | 6 | 4 240,000 | 1 | |||
| 3W | 2 | 13 12,793 | 20 28,367 | 6 | 3 190,000 | 2 | |||
| 4W | 4 | 19 10,000 (est) | 24 25,600 | 8 | 3 175,000 | 2 | |||
| 5W | 3 | 15 15,485 | 40 19,938 | 7 | 6 163,000 | 2 | |||
| 6W | 4 | 13 19,214 | 60 18,261 | 11 | 7 151,000 | 2 | |||
| 7W | 5 | 11 28,350 | 59 23,724 | 11 | 7 154,000 | 2 | |||
| 8W | 5 | 11 25,000 (est) | 50 25,655 | 12 | 4 167,000 | 2 | |||
| 9W | 5 | 12 22,199 | 56 20.320 | 10 | 4 159,000 | 2 | |||
| 10W | 5 | 13 18,032 | 53 18,100 | 7 | 4 152,000 | 2 | |||
| 11W | 6 | 17 13,000 (est) | 60 16,824 | 11 | 9 133,000 | 6 | |||
| 12W | 10 | 23 19,000 (est) | 67 15,558 | 12 | 11 122,000 | 8 | |||
| 13W | 15 | 29 10,000 (est) | 75 14,228 | 19 | 15 121,000 | 9 | |||
| 14W | 19 | 29 10,500 (est) | 73 12,778 | 20 | 12 118,000 | 8 | |||
| 15W | 23 | 33 10,000 (est) | 82 13,169 | 13 | 12 116,000 | 7 | |||
| 16W | 25 | 40 8,000 (est) | 102 12,180 | 12 | 14 111,000 | 7 | |||
| 17W | 22 | 47 5,000 (est) | 93 9,764 | 21 | 7 103,000 | 4 | |||
| 18W | 35 | 53 4,000 (est) | 107 8,572 | 23 | 18 91,000 | 11 | |||
| 19W | 38 | 56 4,000 (est) | 115 7,865 | 29 | 18 80,000 | 14 | |||
| 20W | 47 | 61 3,500 (est) | 117 9,579 | 35 | 21 77,000 | 21 | |||
| 21W | 47 | 74 2,800 (est) | 117 7,797 | 31 | 24 69,000 | 25 | |||
| 22W | 51 | 81 2,500 (est) | 120 8,112 | 29 | 31 62,000 | 27 | |||
| 23W | 56 | 98 2,000 (est) | 111 8,536 | 25 | 22 61,000 | 35 | |||
| 24W | 68 | 102 1,500 (est) | 124 7,675 | 34 | 26 58,000 | 46 | |||
| 25W | 65 | 112 1,400 (est) | 140 7,512 | 35 | 32 55,000 | 50 | |||
| 26W | 68 | 115 1,400 (est) | 135 6,750 | 40 | 36 49,000 | 50 | |||
| 27W | 70 | 97 2,500 (est) | 141 6,588 | 42 | x | 50 | |||
| 28W | 68 | 94 2,500 (est) | 135 6,392 | 36 | 36 46,000 | 44 | |||
| 29W | 62 | 57 5,000 (est) | 138 6,439 | 37 | 39 42,000 | 49 | |||
| 30W | 73 | 33 7,500 (est) | 145 5,782 | 46 | 40 37,000 | 52 | |||
| 31W | 92 | 28 7,500 (est) | 174 4,837 | 42 | x | 44 | |||
| 32W | 88 | 24 7,585 | 206 4,153 | 44 | 52 | ||||
| 33W | 87 | 28 7,000 (est) | x | x | 39 | ||||
| 34W | 91 | 37 6,000 (est) | 26 | ||||||
| 35W | 94 | 47 5,000 (est) | 16 | ||||||
| 36W | 87 | 73 3,000 (est) | 39 | 36 45,000 | 23 | ||||
| 37W | x | 113 1,500 (est) | 41 | 40 42,000 | 33 | ||||
| 38W | 162 1,000 (est) | x | x | 67 | |||||
| 39W | x | 85 | |||||||
| 40W | x | ||||||||
| ~ | |||||||||
| 45W | 192 1,000 (est) | ||||||||
| 46W | 146 1,654 | ||||||||
| 47W | 104 2,500 (est) | ||||||||
| 48W | 99 3,000 (est) | ||||||||
| 49W | 85 7,000 (est) | ||||||||
| 50W | 100 5,000 (est) | ||||||||
| 51W | 109 5,000 (est) | ||||||||
| 52W | 107 7,000 (est) | ||||||||
| 01W | 51 9,000 (est) | 38 | |||||||
| 02W | 42 6,000 (est) | 46 | |||||||
| 03W | 57 3,000 (est) | 54 | |||||||
| 04W | 47 4,000 (est) | 57 | |||||||
| 05W | 49 4,000 (est) | 56 | |||||||
| 06W | 64 3,000 (est) | 62 | |||||||
| 07W | 81 2,000 (est) | x | |||||||
| 08W | 68 3,000 (est) | 88 | |||||||
| 09W | 87 2,000 (est) | x | |||||||
| 10W | 156 1,000 (est) | ||||||||
| 11W | 168 1,000 (est) | ||||||||
| 12W | 172 1,000 (est) | ||||||||
| 13W | 196 800 (est) | ||||||||
| 14W | 143 1,000 (est) | ||||||||
| 15W | 102 1,500 (est) | ||||||||
| 16W | 100 1,500 (est) | ||||||||
| 17W | 116 1,000 (est) | ||||||||
| 18W | 133 1,000 (est) | ||||||||
| 19W | 154 700 (est) | ||||||||
| 20W | 174 500 (est) | ||||||||
| 21W | X | ||||||||
| ~ | |||||||||
| 26W | 195 500 (est) | ||||||||
| 27W | X |
* France sales: Certified for 800,000 copies shipped. Include 731,000 tracked retail sales + 13,546 digital sales.
Estimated sales
(shipments):
Confessions On A Dance Floor has shipped around 8.0 million copies as of Dec
1, 2006. It shipped 6.2 million in 2005 and it was the 6th worldwide best seller.
As per Warner, on a press release in Nov: COADF
debuted at number 1
in 28 countries and shipped 3,600,000 in its first week.
On a subsequent press release during the release of Sorry, Warner claimed that COADF debuted at number 1 in 40 countries.
Positions
post-week 27/08
Finland:
wk33/09>
33
Other peak positions/sales:
Bulgaria: 3P
Cyprus: 1 G
Chile: 1
P (15,000)
Mexico:
3
P (150,000)
Peru: 1
Russia (Intl Chart): 1
D (100,000)
Taiwan: 1