![]() |
Celebration (album) chart positions around the world |
| Argentina G | Austria |
Australia
G YE: 73 ~48.000 |
Brazil
G 66.000 |
Canada ~52.000 |
Croatia | Czech Rep | Denmark P YE: 29 |
Finland
P
YE: 10 29.416 |
||
| 2CD | 1CD | |||||||||
| 2009 | ||||||||||
| 39W | 8 4.881 | 1 | ||||||||
| 40W | 2 | 27 | 4 | 6 5.244 | 2 | 1 | 1 | 2 | ||
| 41W | 9 | 8 4.524 | 1 17.000 | 4 | 2 | 2 | 2 | |||
| 42W | 6 | 12 | 14 | 11 3.418 | 5 7.000 | 25 | 1 | 3 | 2 | |
| 43W | 21 | 16 2.461 | 5 7.000 | 6 | 3 | 5 | 9 | |||
| 44W |
10 1 |
42 | 24 1.785 | 11 3.000 | 25 | 5 | 10 | 12 | ||
| 45W | 57 | 30 1.340 | 20 2.000 | 25 | 12 | 16 | 17 | |||
| 46W | ? | 57 | 35 1.604 | 45 1.000 | 21 | 11 | 29 | 21 | ||
| 47W | 67 | 57 1.278 | 62 1.200 | x | 20 | 36 | 23 | |||
| 48W | x | x | 77 1.110 | 73 1.200 | 35 | 40 | 35 | |||
| 49W | 78 1.077 | 90 1.000 | 37 | x | 35 | |||||
| 50W | 70 1.299 | 85 1.200 | x | 36 | ||||||
| 51W | 63 1.988 | 85 1.500 | 28 | 21 | ||||||
| 52W | 68 | 83 1.900 | 44 | 40 | 23 | |||||
| 53W | x | 66 1.000 | NC | x | 19 | |||||
| 2010 | ||||||||||
| 01W | 50 1.200 | 27 | 27 | |||||||
| 02W | 69 1.000 | 34 | 27 | |||||||
| 03W | 77 800 | 39 | 34 | |||||||
| 04W | x | 48 | 46 | |||||||
| 05W | x | x | ||||||||
| 13W | 175 | |||||||||
| 14W | x | |||||||||
| 16W | 179 | 33 | ||||||||
| 17W | 80 | 39 | ||||||||
| 18W | x | 38 | ||||||||
| 19W | 72 | 48 | ||||||||
| 20W | x | 48 | ||||||||
| 21W | 70 | x | ||||||||
| 22W | 47 | |||||||||
| 23W | 58 | |||||||||
| 24W | 70 | 49 | ||||||||
| 25W | 97 | 40 | ||||||||
| 26W | x | 35 | ||||||||
| 27W | 23 | |||||||||
| 28W | 30 | |||||||||
| 29W | 30 | |||||||||
| 30W | 20 | |||||||||
| 31W | 23 | |||||||||
| 32W | 35 | |||||||||
| 33W | 89 | 32 | ||||||||
| 34W | x | 36 | ||||||||
| 35W | 39 | |||||||||
| 36W | x | |||||||||
| 2011 | ||||||||||
| 04W | 20 | |||||||||
| 05W | 24 | |||||||||
| 06W | x | |||||||||
| 07W | 11 | |||||||||
| 08W | 7 | |||||||||
| 09W | 11 | |||||||||
| 10W | x | |||||||||
|
2012 |
||||||||||
| 06W | 54 | 55 | 34 | |||||||
| 07W | x | x | 72 | |||||||
| ~ | x | |||||||||
| 10W | 74 | |||||||||
| 11W | 68 | |||||||||
| 12W | 52 | |||||||||
| 13W | x | 175 | ||||||||
| 14W | 48 | |||||||||
| 15W | 59 | |||||||||
| 16W | 77 | |||||||||
| 17W | 93 | |||||||||
| 18W | x | |||||||||
| Flanders P YE: 49 |
France2
P YE:
6 ~100.400 |
Germany
G YE:
77 ~160.000 |
Greece3 | Hungary | Iceland | Ireland P |
Italy
2P ~144.000 YE '09: 21 YE '10: 88 |
Japan
P YE: 47 210.928 |
|
| 2009 | |||||||||
| 39W | 2 | 2 | 1 | 1 | |||||
| 40W | 1 | 1 22.781 | 1 29.000 | 4 | 30 | 2 | 2 | 12 8.672 | |
| 41W | 2 | 1 14.000 | 1 22.000 | 3 | 26 | 1 | 3 | 3 66.575 | |
| 42W | 3 | 2 10.000 | 8 13.000 | 4 | x | 3 | 2 | 6 30.181 | |
| 43W | 6 | 2 5.700 | 9 11.000 | 7 | 12 | 2 | 6 18.225 | ||
| 44W | 7 | 2 4.700 | 12 9.500 | 8 | 25 | 3 | 9 13.134 | ||
| 45W | 11 | 5 3.800 | 23 7.300 | 12 | 33 | 7 | 13 11.375 | ||
| 46W | 14 | 6 2.900 | 36 4.700 | 18 | 41 | 9 | 18 8.598 | ||
| 47W | 17 | 8 2.500 | 39 5.400 | 27 | 79 | 14 | 21 5.692 | ||
| 48W | 26 | 13 2.000 | 57 4.200 | 32 | 90 | 18 | 29 4.488 | ||
| 49W | 34 | 15 3.000 | 57 5.700 | 33 | 28 | 23 | 42 4.256 | ||
| 50W | 32 | 14 3.500 | 61 5.500 | x | 40 | 25 | 39 3.384 | ||
| 51W | 25 | 11 4.500 | 66 6.000 | 44 | 20 | 53 2.614 | |||
| 52W | 25 | 11 6.500 | 70 8.500 | 43 | 17 | 55 2.676 | |||
| 53W | 32 | 14 10.500 | 63 14.000 | 39 | 48 | 22 | 70 2.656 | ||
| 2010 | |||||||||
| 01W | 42 | 17 2.000 | 43 4.000 | x | 91 | 18 | NC | ||
| 02W | 35 | 18 1.000 | 56 3.000 | 33 | 66 | 18 | 55 4.824 | ||
| 03W | 53 | 21 800 | 79 1.500 | 35 | 82 | 23 | 60 1.714 | ||
| 04W | 57 | 26 500 | 86 1.000 | 36 | 71 | 22 | x | ||
| 05W | 63 | 34 400 | 82 1.000 | x | 83 | 26 | |||
| 06W | 67 | 38 300 | 71 1.200 | 56 | 25 | ||||
| 07W | 65 | 31 500 | 106 | 36 | 85 | 39 | |||
| 08W | 89 | x | 106 | 35 | x | 61 | |||
| 09W | x | 35 400 | 90 | x | 53 | ||||
| 10W | x | 95 | 61 | ||||||
| 11W | x | 53 | |||||||
| 12W | 61 | ||||||||
| 13W | 80 | ||||||||
| 14W | 86 | ||||||||
| 15W | 100 | 60 | |||||||
| 16W | x | 53 | 68 | ||||||
| 17W | 41 | x | |||||||
| 18W | 60 | 77 | |||||||
| 19W | 97 | 81 | |||||||
| 20W | x | x | |||||||
| 24W | 75 | ||||||||
| 25W | x | ||||||||
| 39W | 76 | ||||||||
| 40W | x | ||||||||
| 41W | 84 | ||||||||
| 42W | x | ||||||||
| 2011 | |||||||||
| 01W | 85 | ||||||||
| 02W | 62 | ||||||||
| 03W | 100 | x | |||||||
| 04W | x | ||||||||
|
2012 |
|||||||||
| 06W | 111 | 98 | 22 | ||||||
| 07W | 138 | 102 | x | 46 | |||||
| 08W | 189 | x | 68 | ||||||
| 09W | 187 | 48 | |||||||
| 10W | 135 | 60 | 45 | ||||||
| 11W | 119 | 67 | 31 | ||||||
| 12W | 40 | 40 | 34 | 187 | |||||
| 13W | 34 | 49 | 28 | 124 | |||||
| 14W | 45 | 73 | 33 | 128 | |||||
| 15W | 40 | 99 | 37 | 232 | |||||
| 16W | 74 | x | 25 | ||||||
| 17W | 90 | 40 | |||||||
| 18W | 98 | 65 | |||||||
| 19W | 142 | 64 | |||||||
| 20W | 62 |
| Mexico P YE: 30 |
Netherlands
4
YE: 59 |
New Zealand G 7.500 | Norway YE: 42 | Poland P | Portugal G |
Russia P
YE: 12 20.000 |
Slovenia | South Korea | |
| 2009 | |||||||||
| 39W | 2 | 2 | 13 | 5 | |||||
| 40W | 1 | 2 | 2 | 5 | 3 | 2 | 1 | 3 | 5 |
| 41W | 5 | 7 | 3 | 4 | 3 | 2 | 1 | 3 | x |
| 42W | 5 | 11 | 5 | 4 | 5 | 4 | 2 | 4 | |
| 43W | 6 | 20 | 9 | 3 | 11 | 5 | 2 | 9 | |
| 44W | 7 | 24 | 15 | 7 | 21 | 7 | 5 | 15 | |
| 45W | 10 | 38 | 20 | 12 | 23 | 11 | 9 | 7 | |
| 46W | 15 | 51 | 27 | 16 | 37 | 17 | 6 | 18 | |
| 47W | 17 | 65 | 39 | 28 | 37 | 19 | 11 | 21 | |
| 48W | 31 | 71 | x | x | 42 | 24 | 15 | 27 | |
| 49W | 33 | 72 | x | x | 19 | x | |||
| 50W | 30 | 57 | 21 | ||||||
| 51W | 26 | 60 | 24 | ||||||
| 52W | 34 | 66 | 25 | ||||||
| 53W | 33 | 54 | x | ||||||
| 2010 | |||||||||
| 01W | 32 | 61 | |||||||
| 02W | 38 | 82 | 23 | 18 | |||||
| 03W | 50 | x | 20 | 24 | |||||
| 04W | 62 | 29 | x | ||||||
| 05W | 64 | 85 | 30 | ||||||
| 06W | 58 | 94 | x | ||||||
| 07W | 91 | 96 | |||||||
| 08W | x | 99 | |||||||
| 09W | x | ||||||||
| 10W | 33 | ||||||||
| 11W | x | ||||||||
| 2011 | |||||||||
| 32W | 76 | ||||||||
| 33W | 51 | ||||||||
| 34W | x | ||||||||
| 36W | 100 | ||||||||
| 37W | x | ||||||||
| 40W | 95 | ||||||||
| 41W | x | ||||||||
| 2012 | |||||||||
| 10W | 34 | ||||||||
| 11W | 81 | 44 | |||||||
| 12W | 95 | x | |||||||
| 13W | 74 | 38 | |||||||
| 14W | x | x | |||||||
| 18W | 90 | ||||||||
| 19W | x |
| Spain G | Sweden P |
Switzerland
G YE: 61 |
Taiwan |
UK
P ~513.500 YE '09: 40 YE '10: 117 |
USA
G 356.062 |
Wallonia p YE: 23 | |||
| 2009 | |||||||||
| 39W | 1 77.229 | 7 | |||||||
| 40W | 2 | 2 | 3 | 7 | 2 52.554 | 2 | |||
| 41W | 4 | 7 | 3 | 8 | 2 25.957 | 7 72.159 | 3 | ||
| 42W | 7 | 10 | 5 | 11 | 3 19.439 | 20 26.369 | 4 | ||
| 43W | 4 | 17 | 9 | 16 | 14 12.470 | 38 14.685 | 9 | ||
| 44W | 10 | 15 | 14 | 15 | 25 ~9.200 | 47 10.669 | 9 | ||
| 45W | 15 | 21 | 16 | x | 26 ~9.300 | 66 7.807 | 12 | ||
| 46W | 14 | 35 | 22 | 31 9.048 | 91 7.031 | 14 | |||
| 47W | 24 | 49 | 29 | 49 ~7.900 | 114 5.789 | 18 | |||
| 48W | 39 | x | 52 | 55 8.857 | 143 5.824 | 33 | |||
| 49W | 42 | 58 | 50 12.775 | x 4.888 | 39 | ||||
| 50W | 42 | 75 | 34 22.878 | 4.404 | 51 | ||||
| 51W | 51 | 77 | 40 24.342 | 5.027 | 48 | ||||
| 52W | 57 | NC | 39 ~24.000 | 6.916 | 37 | ||||
| 53W | 56 | 61 | 71 ~3.000 | 8.803 | 27 | ||||
| 2010 | |||||||||
| 01W | 55 | 60 | 92 ~2.300 | 166 4.833 | 46 | ||||
| 02W | 50 | 66 | 60 ~3.300 | 183 3.060 | 44 | ||||
| 03W | 42 | 93 | 67 ~2.800 | x | 45 | ||||
| 04W | 31 | 90 | 80 ~2.500 | 2.752 | 58 | ||||
| 05W | 38 | x | 79 ~2.500 | 2.844 | 67 | ||||
| 06W | 38 | 46 ~5.100 | 2.506 | 72 | |||||
| 07W | 45 | 69 ~2.500 | 78 | ||||||
| 08W | 47 | 82 ~1.800 | 79 | ||||||
| 09W | 56 | 114 ~1.200 | 71 | ||||||
| 10W | 63 | 106 ~1.500 | 66 | ||||||
| 11W | 71 | 116 ~1.200 | 80 | ||||||
| 12W | 79 | 101 ~1.500 | 98 | ||||||
| 13W | 91 | 104 1.971 | x | ||||||
| 14W | 74 | 98 1.581 | |||||||
| 15W | x | 91 1.582 | |||||||
| 16W | 93 1.452 | ||||||||
| 17W | 15 13.024 | 86 6.192 | |||||||
| 18W | 99 | 20 9.488 | 162 3.592 | ||||||
| 19W | x | 38 5.523 | x | ||||||
| 20W | 55 4.017 | ||||||||
| 21W | 63 ~3.500 | ||||||||
| 22W | 72 ~3.000 | ||||||||
| 23W | 87 | 91 ~2.000 | |||||||
| 24W | 87 | 111 ~1.500 | |||||||
| 25W | 87 | 136 ~1.200 | |||||||
| 26W | 86 | 171 ~1.000 | |||||||
| 27W | x | 183 ~1.000 | |||||||
| 28W | x | ||||||||
| 33W | 94 | 120 1.381 | |||||||
| 34W | x | 38 3.720 | |||||||
| 35W | 92 1.843 | ||||||||
| 36W | 120 1.257 | ||||||||
| 37W | 61 | 135 ~1.000 | |||||||
| 38W | 71 | 99 ~1.500 | |||||||
| 39W | 77 | 113 ~1.200 | |||||||
| 40W | 73 | 119 ~1.200 | |||||||
| 41W | 50 | 124 ~1.100 | |||||||
| 42W | 38 | 134 ~1.000 | |||||||
| 43W | 41 | 126 ~1.200 | |||||||
| 44W | 44 | 129 ~1.200 | |||||||
| 45W | 56 | 145 ~1.200 | |||||||
| 46W | 65 | x | |||||||
| 47W | 95 | ||||||||
| 48W | x | ||||||||
| 51W | 181 ~2.415 | ||||||||
| 52W | 111 ~3.429 | ||||||||
| 2011 | |||||||||
| 01W | 118 2.306 | ||||||||
| 02W | 60 | 111 1.827 | |||||||
| 03W | 74 | x | 132 1.408 | ||||||
| 04W | 90 | x | |||||||
| 05W | 88 | 180 ~1.100 | |||||||
| 06W | x | x | |||||||
| 16W | 90 | ||||||||
| 17W | 67 | ||||||||
| 18W | 89 | ||||||||
| 19W | 99 | ||||||||
| 20W | 86 | ||||||||
| 21W | 98 | ||||||||
| 22W | x | ||||||||
| 2012 | |||||||||
| 02W | 184 | ||||||||
| 03W | 127 | ||||||||
| 04W | 48 | 178 | |||||||
| 05W | x | x | 1.123 | ||||||
| 06W | 38 | 152 | 24 16.184 | ||||||
| 07W | x | 96 | 52 11.404 | ||||||
| 08W | 108 | 157 4,194 | |||||||
| 09W | 98 | x 2,526 | |||||||
| 10W | 71 | x 1,948 | |||||||
| 11W | 98 | 51 | x 1,740 | ||||||
| 12W | x | 35 | x 1,451 | ||||||
| 13W | 37 | x 1,334 | |||||||
| 14W | 60 | 177 3.224 | |||||||
| 15W | 69 | x 1.795 | |||||||
| 16W | 87 | x | |||||||
| 17W | 117 | x | |||||||
| 18W | 111 | x | |||||||
| 19W | 108 | x |
|
World
MediaTraffic 1.400.000 YE: 35 |
World
MusicCharts 1.488.800 YE: 33 |
Europe
P YE: 19 |
|||||||
| 2009 | |||||||||
| 40W | 4 189.000 | 4 214.600 | 1 | ||||||
| 41W | 1 323.000 | 1 355.800 | 1 | ||||||
| 42W | 1 172.000 | 1 210.100 | 1 | ||||||
| 43W | 2 118.000 | 2 163.300 | 1 | ||||||
| 44W | 8 89.000 | 7 117.200 | 3 | ||||||
| 45W | 12 71.000 | 11 89.500 | 5 | ||||||
| 46W | 16 64.000 | 21 59.600 | 12 | ||||||
| 47W | 21 56.000 | 28 47.700 | 13 | ||||||
| 48W | 35 49.000 | x | 29 | ||||||
| 49W | x | 40 | |||||||
| 50W | 45 | ||||||||
| 51W | 42 | ||||||||
| 52W | NC | ||||||||
| 53W | 38 | ||||||||
| 2010 | |||||||||
| 01W | 44 | ||||||||
| 02W | 58 | ||||||||
| 03W | 55 | ||||||||
| 04W | 58 | ||||||||
| 05W | x | ||||||||
| 06W | 98 | ||||||||
| 07W | 65 | ||||||||
| 08W | 100 | ||||||||
| 09W | x | ||||||||
| 18W | 54 | ||||||||
| 19W | 66 | ||||||||
| 20W | x | ||||||||
| 2012 | |||||||||
| 06W | 47 19.400 | ||||||||
| 07W | x |
Estimate
shipments: 2.4 million. #22 on IFPI's 2009 Year End Chart. From a Warner UK press release on Dec 03 2009:
"Celebration" has sold over 2 million copies worldwide already".
1
On this week CAPIF merged both versions into one for chart purposes.
2
Compilation Chart up to 2011, Comprehensive Chart from 2012. 3 No Greek charts
available due to IFPI.gr being under construction.
4 Album chart up to 2011, CombiAlbum chart from 2012.
Extras
Other peak positions/sales
Chile
(Feria Mix Chart) - 1
Hong Kong (HMV Chart)
-
1
P
Uruguay (Monthly
International Chart)
-
9