Hollywood chart
positions around the world
American Life (album)
Die Another Day
American Life (single)
Page stopped on Aug 29
2003 @ 15:00 PST
All
positions taken from official sales/airplay charts published on the Internet by
each national recording industry association except when indicated.
Certifications in green are taken from
non-official sources and have not been confirmed.
Red = #1, Orange
= #2, Blue = Top 5,
Green = Top 10, Bold Black = Top 20.
Comments, additions, corrections:
admin@madonna-charts.com
| Argentina | Austria | Australia | Brazil | Canada | Chile |
Colombia 40 Principales |
Croatia | Czech Republic | ||||||
| Top 20 | Airplay | Sales | Airplay | Hot 100 | MTV | Top 40 | Los 40 | Airplay | Otvoreni | |||||
| W24 | 25 | 44 | ||||||||||||
| W25 | 93 | 29 | 56 | 8 | 12 | |||||||||
| W26 | 33 | 22 | 46 | 4 | 6 | |||||||||
| W27 | 22 | 21 | 39 | 3 | 12 | |||||||||
| W28 | 23 | 19 | 34 | 69 | 10 | 1 | 10 | |||||||
| W29 | 8 | 55 | 16 | 16 | 32 | 24 | 36 | 1 | 1 | 7 | ||||
| W30 | 18 | 17 | 59 | 16 | 37 | 27 | 5 | 15 | 18 | 13 | 2 | 1 | 5 | |
| W31 | 14 | 14 | 43 | 13 | --- | 23 | 5 | 14 | 13 | 3 | 3 | 9 | ||
| W32 | 13 | 8 | 47 | 12 | 21 | 2 | 7 | 12 | 10 | 8 | ||||
| W33 | 6 | 8 | 34 | 8 | 21 | 1 | 11 | 11 | 20 | 5 | ||||
| W34 | 9 | 15 | 41 | 6 | 30 | 4 | 13 | 8 | 31 | 3 | ||||
| W35 | 8 | 54 | 45 | 11 | 19 | --- | 2 | |||||||
| Denmark |
Estonia Radio2 |
Finland | Flanders - Belgium | France | Germany | Greece |
Hong
Kong Metro Radio |
Hungary | ||||
| Sales | Airplay | Sales Airplay | Sales | Airplay | Sales | Airplay | ||||||
| W22 | 58 | |||||||||||
| W23 | 14 | 80 | ||||||||||
| W24 | 8 | 21 | ||||||||||
| W25 | 11 | 14 | ||||||||||
| W26 | 23 | 9 | 3 | 15 | ||||||||
| W27 | 14 | 8 | ? | 3 | 11 | |||||||
| W28 | 11 | 5 | 18 | 28 | 10 | 2 | 8 | 10 | ||||
| W29 | 12 | 11 | 1 | 8 | 14 | 22 7 | 21 | 1 | 15 | 6 | 14 | |
| W30 | 13 | 6 | 1 | 11 | 14 | 25 4 | 44 | 2 | 14 | 4 | 2 | 13 |
| W31 | 13 | 10 | 1 | 19 | 30 | 30 6 | 49 | 2 | 9 | 8 | 2 | 13 |
| W32 | 12 | 13 | 3 | --- | 41 | 38 5 | 65 | 3 | 12 | 16 | 2 | 9 |
| W33 | 15 | 9 | 13 | 49 | 35 7 | 77 | 7 | 12 | 20 | 4 | 7 | |
| W34 | 17 | 14 | 5 | 50 | 38 5 | 78 | 9 | 16 | --- | --- | 4 | |
| W35 | --- | 12 | 9 | 44 8 | 81 | |||||||
| Ireland | Israel | Italy* | Japan | Latvia |
Lebanon Radio One |
Lithuania Radio Laluna |
Mexico Radio Alfa |
Moldova Radio Nova |
||||
| Official | RJerus | Top 40 | Tokio | Osaka | ||||||||
| W19 | 96 | |||||||||||
| W20 | 96 | |||||||||||
| W21 | 92 | |||||||||||
| W22 | --- | |||||||||||
| W23 | 32 | |||||||||||
| W24 | 8 | 20 | ||||||||||
| W25 | 14 | 3 | 13 | |||||||||
| W26 | 9 | 11 | 6 | |||||||||
| W27 | 26 | 5 | 13 | 9 | 1 | |||||||
| W28 | 10 | 8 | 3 | 17 | 9 | 1 | ||||||
| W29 | 12 | 31 | 3 | 5 | 2 | 19 | 9 | 3 | ||||
| W30 | 16 | 9 | 2 | 3 | 6 | 7 | 34 | 9 | 10 | |||
| W31 | 21 | 10 | 3 | 4 | 6 | 12 | 27 | 7 | ||||
| W32 | 27 | 10 | 6 | 11 | 10 | 23 | 10 | |||||
| W33 | 34 | 10 | 10 | 10 | 7 | 23 | --- | |||||
| W34 | 36 | 4 | 23 | 16 | 32 | --- | ||||||
| W35 | 50 | 16 | 32 | |||||||||
| Netherlands | New
Zealand |
Norway | Portugal |
Romania Radio Contact |
Russia Radio Maximum |
Slovakia |
Slovenia RTV Slovenija |
Spain | |
| W26 | 37 | 14 | 11 | ||||||
| W27 | 30 | 9 | 48 | 5 | |||||
| W28 | 20 | 8 | 11 | 4 | |||||
| W29 | 24 | 7 | 5 | 3 | |||||
| W30 | 20 | 2 | 8 | 5 | 3 | 2 | |||
| W31 | 28 | 4 | 8 | 4 | 2 | 3 | |||
| W32 | 35 | 4 | 6 | 5 | 2 | 3 | |||
| W33 | 47 | 1 | 7 | 2 | 3 | ||||
| W34 | 64 | 2 | 14 | 4 | 4 | ||||
| W35 | 78 | 5 |
| Sweden | Switzerland | Taiwan | Thailand |
Turkey Capital Radio |
UK* | USA | Wallonia - Belgium |
Yugoslavia Radio Luna |
|||||
| ICRT | MTV | Radio90 | Radio102.5 | Sales | Airplay | Hot 100 | Dance | ||||||
| W22 | 72 | ||||||||||||
| W23 | 41 | ||||||||||||
| W24 | 24 | ||||||||||||
| W25 | 24 | 5 | |||||||||||
| W26 | 8 | 12 | 6 | ||||||||||
| W27 | 4 | 8 | 10 | 3 | 3 | 43 | |||||||
| W28 | 2 | 7 | 4 | 1 | 2 | 3 | 27 | ||||||
| W29 | 20 | 15 | 4 | 3 | 2 | 1 | 15 | 3 | 15 | ||||
| W30 | 19 | 21 | 5 | 1 | 3 | 2 | 22 | 6 | 6 | 37 | |||
| W31 | 29 | 23 | 5 | 2 | 6 | 5 | 33 | 30 | 2 | 32 | |||
| W32 | 37 | 29 | 6 | 4 | 8 | 7 | 48 | 42 | 2 | 32 | |||
| W33 | 29 | 28 | --- | 5 | 11 | 24 | 60 | 1 | 34 | ||||
| W34 | 45 | 30 | 10 | 14 | 60 | 2 | 34 | ||||||
| W35 | 34 | 42 | 9 | 34 | |||||||||
|
World
Top40.com |
World MediaTraffic | Europe | Asia | ||||||||||
| Sales | Airplay | Sales | Combo | Sales | Airplay | MTV | MTV | ||||||
| W23 | 14 | ||||||||||||
| W24 | 5 | ||||||||||||
| W25 | 1 | ||||||||||||
| W26 | 1 | ||||||||||||
| W27 | 33 | 1 | |||||||||||
| W28 | 18 | 1 | |||||||||||
| W29 | 4 | 12 | 3 | 1 | 18 | ||||||||
| W30 | 37 | 2 | 4 | 3 | 11 | 1 | 13 | ||||||
| W31 | 7 | 6 | 7 | 3 | 14 | 1 | 9 | ||||||
| W32 | 26 | 4 | 9 | 3 | 21 | 1 | 7 | 13 | |||||
| W33 | 29 | 7 | 12 | 3 | 25 | 3 | 4 | 12 | |||||
| W34 | 34 | 13 | 16 | 3 | 31 | 3 | 2 | 10 | |||||
| W35 | 36 | 23 | 21 | 3 | 37 | 5 | 3 | 6 | |||||
| W36 | --- | 3 | |||||||||||