GHV2 chart
positions around the world
Chart stopped on Jan 2 2003 @ 10:00 GMT
All
positions taken from official charts published on the Internet by each national
recording industry association.
Certifications in green are taken from
non-official sources and have not been confirmed.
Red = #1, Orange
= #2, Dark Blue = Top 5, Dark
Green = Top 10.
Comments, additions, corrections: hafo@as-if.com
|
Argentina |
Austria P | Australia P | Brazil P | Canada P | Czech Republic G | Denmark G | Finland P | Flanders - Belgium P | |
| 1W | 20 | 1 | 3 | 34 | 11 | 19 | 29 | 28 | 20 |
| 2W | 5 | 4 | 7 | 12 | 18 | 26 | 33 | 11 | 5 |
| 3W | 32 | 6 | 8 | 9 | 18 | 32 | 19 | 13 | 3 |
| 4W | 19 | 9 | 10 | 16 | 21 | 41 | 22 | 17 | 5 |
| 5W | --- | 12 | 10 | 14 | 23 | 30 | 20 | 15 | 11 |
| 6W | --- | NC | 8 | 13 | 23 | NC | 25 | 17 | 14 |
| 7W | 13 | 14 | 8 | 18 | 25 | 22 | 30 | 19 | 16 |
| 8W | 20 | 10 | 21 | 28 | 29 | 34 | 16 | 17 | |
| 9W | 17 | 28 | 11 | 25 | 42 | 26 | 52 | 39 | 19 |
| 10W | 32 | 16 | 30 | 52 | 27 | 61 | --- | 17 | |
| 11W | 13 | 28 | 19 | 37 | 68 | 34 | 71 | --- | 21 |
| 12W | 35 | 23 | 32 | 52 | --- | 67 | 35 | ||
| 13W | 14 | 42 | 43 | 33 | 69 | --- | 90 | 50 | |
| 14W | 48 | --- | 35 | 72 | 82 | --- | |||
| 15W | --- | 59 | --- | 47 | 83 | 91 | --- | ||
| 16W | --- | 73 | --- | 91 | --- | 49 | |||
| ... | --- | --- | --- | --- | --- |
| France P Compilations | Germany P | Greece G | Hungary | Ireland 2P | Italy P |
Malaysia Top 20 |
Netherlands P | New Zealand G | |
| 1W | 3 | 3 | 5 | 36 | 2 | 9 | 17 | 81 | 8 |
| 2W | 3 | 9 | 4 | 24 | 7 | 9 | ? | 25 | 16 |
| 3W | 4 | 9 | 3 | 12 | 9 | 7 | 20 | 23 | 25 |
| 4W | 2 | 17 | 22 | 15 | 6 | 14 | 12 | 26 | 26 |
| 5W | 2 | 12 | 32 | 19 | 10 | 16 | 15 | 13 | 29 |
| 6W | 3 | NC | 39 | 21 | 5 | NC | 15 | 13 | NC |
| 7W | 5 | 14 | 37 | 9 | 6 | 20 | 13 | 15 | NC |
| 8W | 7 | 12 | 50 | 8 | 12 | 24 | 20 | 19 | NC |
| 9W | 12 | 20 | 46 | 16 | 16 | 21 | x | 29 | NC |
| 10W | 17 | 32 | x | 35 | 25 | 27 | 39 | x | |
| 11W | 24 | 44 | 38 | 32 | 25 | 44 | |||
| 12W | 27 | 58 | 17 | 60 | x | 54 | |||
| 13W | 31 | 57 | 25 | x | 60 | ||||
| 14W | 30 | 62 | x | 54 | 61 | ||||
| 15W | 37 | 80 | 68 | 47 | 67 | ||||
| 16W | x | x | x | x | 83 | ||||
| ... | --- | x | |||||||
| 19W | 31 | ||||||||
| 20W | 37 | ||||||||
| ... | --- | --- | |||||||
| 25W | 79 | ||||||||
| 26W | 71 | ||||||||
| 27W | 95 | ||||||||
| ... | x | ||||||||
| 36W | 38 | ||||||||
| 37W | 38 | ||||||||
| ... | x | ||||||||
| 45W | 29 | ||||||||
| 46W | 41 | ||||||||
| 47W | 53 |
| Norway G | Poland G | Portugal | Singapore Top10 |
Slovakia | South Korea | Spain P | Sweden P | Switzerland P | |
| 1W | 7 | 21 | 40 | 4 | 29 | 5 | 3 | 23 | 4 |
| 2W | 5 | 33 | 24 | 6 | 7 | 7 | 8 | 40 | 3 |
| 3W | 8 | 40 | 30 | 7 | 27 | 8 | 15 | 35 | 8 |
| 4W | 10 | 32 | ? | ? | ? | 6 NC | 20 | 30 | 9 |
| 5W | 13 | 29 | ? | x | 8 | 9 NC | 27 | 24 | 11 |
| 6W | 11 | NC | ? | 15 | 11 | 27 | 26 | NC | |
| 7W | 10 | NC | x | ? | 11 | 32 | 28 | 16 | |
| 8W | 14 | 41 | 15 | x | 44 | 38 | 18 | ||
| 9W | 24 | 36 | 24 | 29 | 52 | 28 | |||
| 10W | 35 | 47 | ? | 48 | 47 | 26 | |||
| 11W | 34 | 50 | ? | 49 | 60 | 30 | |||
| 12W | 30 | 42 | ? | x | x | 49 | |||
| 13W | 31 | 34 | ? | 72 | |||||
| 14W | x | x | 18 | 78 | |||||
| 15W | 16 | 83 | |||||||
| ... | x | x | |||||||
| 39W | 93 | ||||||||
| 40W | 99 | ||||||||
| 41W | 87 | ||||||||
| 42W | 82 | ||||||||
| ... | x |
|
UK 2P (850,000) |
USA P (1,335,000) |
Wallonia - Belgium P | Europe 2P | ||||||
| 1W | 2 | 7 | 36 | 3 | |||||
| 2W | 5 | 13 | 14 | 3 | |||||
| 3W | 7 | 23 | 9 | 4 | |||||
| 4W | 8 | 28 | 10 | 6 | |||||
| 5W | 11 | 30 | 10 | 5 | |||||
| 6W | 8 | 27 | 11 | 7 | |||||
| 7W | 12 | 29 | 17 | ||||||
| 8W | 27 | 28 | 20 | ||||||
| 9W | 36 | 41 | 18 | ||||||
| 10W | 40 | 49 | 13 | ||||||
| 11W | 39 | 72 | 33 | ||||||
| 12W | 31 | 91 | 45 | ||||||
| 13W | 42 | 104 | 49 | ||||||
| 14W | 48 | 111 | x | ||||||
| 15W | 77 | 128 | 46 | ||||||
| 16W | 95 | 160 | x | ||||||
| 17W | 100 | 182 | |||||||
| 18W | ? | 200 | |||||||
| 19W | 134 | x | |||||||
| 20W | 127 | ||||||||
| 21W | 99 | ||||||||
| 22W | ? | ||||||||
| 23W | 111 | ||||||||
| 24W | 95 | ||||||||
| 25W | 116 | ||||||||
| ... | .x | ||||||||
| 31W | 22 | ||||||||
| 32W | 33 | ||||||||
| 33W | 33 | ||||||||
| 34W | 46 | ||||||||
| 35W | 65 | ||||||||
| 36W | 77 | ||||||||
| 37W | 93 | ||||||||
| ... | x | ||||||||
| 41W | 110 | ||||||||
| 42W | 98 | ||||||||
| 43W | 66 | ||||||||
| 44W | 24 | ||||||||
| 45W | 26 | ||||||||
| 46W | 28 | ||||||||
| 47W | 52 | ||||||||
| 48W | 77 |
Esimated sales (shipments):
Shipments of GHV2 should be around 6 million.
According to Billboard, GHV2 shipped 4.9
million copies during 2001.
Other peak
positions:
1 in Estonia, Israel, Turkey, Taiwan and Hong Kong - NOT CONFIRMED
2 in Chile and Mexico G - NOT CONFIRMED
5 in
India
- NOT CONFIRMED
8 in
Japan
G - NOT CONFIRMED
11 in
South
Africa G