American
Life (single) chart
positions around the world
American Life (album)
Die
Another Day Hollywood
Last updated on Aug 29
2003 @ 15:00 PST
All
positions taken from official sales/airplay charts published on the Internet by
each national recording industry association except when indicated.
Certifications in green are taken from
non-official sources and have not been confirmed.
Red = #1, Orange
= #2, Dark Blue = Top 5, Dark
Green = Top 10, Bold Black = Top 20.
Comments, additions, corrections:
admin@madonna-charts.com
|
Argentina |
Austria | Australia | Brazil | Canada | Chile |
Colombia 40 Principales |
Croatia | Czech Republic | ||||
| Sales | Airplay | Top 40 | Los 40 | Hrvatski | Otvoreni | |||||||
| W13 | 24 | |||||||||||
| W14 | 12 | 30 | 7 | 36 | ||||||||
| W15 | 29 | 9 | 101 | 16 | 20 | 3 | 24 | |||||
| W16 | 15 | 25 | 7 | 9 | 1 | 10 | 15 | 2 | 20 | |||
| W17 | 10 | 7 | 23 | 15 | 9 | 1 | 13 | 20 | 2 | 22 | ||
| W18 | 2 | 12 | 19 | 18 | 6 | 3 | 17 | 6 | 2 | 11 | ||
| W19 | 4 | 11 | 13 | 21 | 6 | 2 | 17 | ? | 7 | 8 | 15 | |
| W20 | 7 | 12 | 18 | 25 | 10 | 2 | 10 | ? | 3 | 13 | 7 | |
| W21 | 6 | 16 | 25 | 30 | 16 | 3 | 16 | 6 | ? | 1 | 23 | 8 |
| W22 | 3 | 25 | 26 | 40 | 23 | 5 | 13 | 8 | 12 | 2 | 28 | 4 |
| W23 | 7 | 29 | --- | 48 | 40 | 6 | 11 | 15 | 12 | 5 | 46 | 7 |
| W24 | 8 | 35 | --- | 58 | 7 | 9 | 24 | 12 | 9 | --- | 12 | |
| W25 | 9 | 43 | 82 | 12 | 9 | 33 | 8 | --- | 9 | |||
| W26 | 11 | 64 | --- | 12 | 7 | --- | 17 | |||||
| W27 | 15 | 61 | 15 | 10 | 15 | |||||||
| W28 | 17 | --- | 14 | 23 | 21 | |||||||
| W29 | 18 | 17 | 25 | 14 | ||||||||
| W30 | --- | 18 | 27 | 45 | ||||||||
| W31 | 17 | 29 | 13 | |||||||||
| W32 | 20 | 32 | 14 | |||||||||
| W33 | 26 | 34 | 32 | |||||||||
| W34 | 31 | 36 | --- | |||||||||
| W35 | 32 | x | ||||||||||
| W36 | x | |||||||||||
| Denmark |
Estonia Radio2 |
Finland | Flanders - Belgium | France S | Germany | Greece |
Hong
Kong Metro Radio |
Hungary | |||
| Sales | Airplay | Sales Airplay | Sales | Airplay | |||||||
| W13 | 21 | ||||||||||
| W14 | 2 | 8 | 19 | ||||||||
| W15 | 9 | 1 | 9 | ||||||||
| W16 | 9 | 1 | 50 | 61 16 | 27 | 4 | 3 | ||||
| W17 | 1 | 15 | 1 | 3 | 15 | 10 16 | 10 | 25 | 4 | 3 | 2 |
| W18 | 4 | 10 | 1 | 7 | 10 | 19 12 | 22 | 17 | 2 | 1 | 2 |
| W19 | 5 | 7 | 3 | 15 | 10 | 12 8 | 23 | 12 | 2 | 6 | 2 |
| W20 | 10 | 5 | 11 | 14 | 10 | 16 7 | 20 | 6 | 8 | 6 | 3 |
| W21 | 15 | 11 | --- | --- | 14 | 21 4 | 33 | 9 | 9 | 9 | 4 |
| W22 | 22 | 14 | 16 | 23 4 | 43 | 29 | 20 | 14 | 8 | ||
| W23 | 20 | --- | 23 | 29 ? | 60 | 37 | 31 | --- | 5 | ||
| W24 | 16 | 29 | 37 9 | 69 | 34 | 35 | 9 | ||||
| W25 | --- | 44 | 34 ? | 80 | 42 | 33 | --- | ||||
| W26 | --- | 42 26 | --- | 45 | 30 | ||||||
| W27 | 45 ? | 60 | 42 | ||||||||
| W28 | 60 | 97 | --- | ||||||||
| W29 | 73 | --- | |||||||||
| W30 | 87 | ||||||||||
| W31 | 90 | ||||||||||
| W32 | 99 | 7 NEW | |||||||||
| Ireland | Israel | Italy* | Japan | Latvia |
Lebanon Radio One |
Lithuania Radio Laluna |
Mexico Radio Alfa |
Moldova Radio Nova |
||||
| Official | RJerusal | Top 40 | Tokio | Osaka | ||||||||
| W14 | 80 | 10 | 16 | |||||||||
| W15 | 12 | 28 | 19 | 6 | 8 | 8 | ||||||
| W16 | 8 | 4 | 16 | 18 | 31 | 12 | 5 | |||||
| W17 | 11 | 1 | 16 | 4 | 17 | 1 | 13 | 8 | 2 | |||
| W18 | 7 | 2 | 17 | 1 | 20 | 28 | 1 | 21 | 10 | 1 | ||
| W19 | 10 | 3 | 13 | 1 | 13 | 16 | 5 | 11 | 10 | 4 | ||
| W20 | 15 | 4 | 10 | 2 | 10 | 9 | 11 | 25 | 8 | 16 | ||
| W21 | 21 | 1 | 34 | 13 | 11 | 2 | 13 | 9 | 19 | 28 | 11 | 31 |
| W22 | 30 | 1 | 8 | 17 | 13 | 5 | 16 | 6 | --- | 29 | --- | --- |
| W23 | 36 | 1 | 4 | 18 | 24 | 14 | 14 | 12 | 13 | |||
| W24 | 49 | 4 | 11 | 22 | --- | 16 | 34 | 15 | 16 | |||
| W25 | --- | 3 | 20 | 20 | 52 | 33 | 22 | --- | ||||
| W26 | 8 | 29 | 36 | 84 | 38 | --- | ||||||
| W27 | --- | --- | 30 | --- | 36 | |||||||
| W28 | 33 | 45 | ||||||||||
| W29 | --- | 67 | ||||||||||
| W30 | 78 | |||||||||||
| W31 | 96 | |||||||||||
| Netherlands | New
Zealand |
Norway | Portugal |
Romania Radio Contact |
Russia Radio Maximum |
Slovakia |
Slovenia RTV Slovenija |
South Korea Top 40 of Pop |
|
| W14 | 16 | 49 | 13 | ||||||
| W15 | 7 | 24 | 8 | ||||||
| W16 | 34 | 42 | 3 | 17 | 6 | ||||
| W17 | 21 | 11 | 1 | 41 | 6 | 12 | 15 | 1 | |
| W18 | 12 | 9 | 9 | 33 | 5 | 12 | 8 | ? | |
| W19 | 4 | 10 | 12 | 32 | 10 | 10 | 5 | ||
| W20 | 17 | 10 | 16 | 6 | 14 | 10 | 2 | ||
| W21 | 24 | 14 | 11 | 7 | 17 | 4 | 1 | ||
| W22 | 33 | 33 | 18 | 12 | 14 | 20 | 3 | 2 | |
| W23 | 41 | --- | --- | 14 | 21 | 20 | 10 | 5 | |
| W24 | 44 | 15 | 35 | 19 | 19 | 9 | |||
| W25 | --- | 20 | --- | --- | 24 | --- | |||
| W26 | 17 | 24 | |||||||
| W27 | 18 | 41 | |||||||
| W28 | 19 | ||||||||
| W29 | 19 | ||||||||
| W30 | --- |
| Spain | Sweden | Switzerland | Taiwan |
Turkey Capital Radio |
UK* | USA | Wallonia - Belgium |
Yugoslavia Radio Luna |
||||
| ICRT | MTV | Sales | Airplay | Hot 100 | Dance | |||||||
| W13 | 90 | |||||||||||
| W14 | 26 | 74 | ||||||||||
| W15 | 27 | 57 | 18 | 67 | 9 | |||||||
| W16 | 25 | 2 | 21 | 37 | 37 | 35 | 7 | |||||
| W17 | 2 | 3 | 1 | 22 | 12 | 12 | 52 | 22 | 16 | |||
| W18 | 5 | 7 | 4 | 1 | 8 | 21 | 20 | 11 | 71 | 11 | 14 | |
| W19 | 7 | 4 | 4 | 1 | 2 | 23 | 25 | 11 | 71 | 5 | 12 | |
| W20 | 9 | 4 | 4 | 1 | 1 | 27 | 35 | 12 | 86 | 3 | 13 | |
| W21 | 10 | 6 | 7 | 2 | 1 | --- | 43 | 15 | --- | 1 | 14 | |
| W22 | 11 | 8 | 17 | 2 | 1 | 50 | 37 | 2 | 18 | |||
| W23 | 13 | 10 | 23 | 3 | 1 | 67 | ? | 8 | 21 | |||
| W24 | 12 | 19 | 39 | 4 | 2 | 70 | --- | 13 | 24 | |||
| W25 | 9 | 20 | 43 | 6 | 4 | 48 | 20 | 29 | ||||
| W26 | 11 | 31 | 58 | 6 | 6 | 45 | 34 | 35 | ||||
| W27 | 11 | 35 | 72 | --- | --- | 87 | 46 | --- | ||||
| W28 | 10 | 42 | 86 | 84 | --- | |||||||
| W29 | 14 | 60 | 90 | --- | ||||||||
| W30 | 14 | --- | --- | |||||||||
| W31 | --- | |||||||||||
| W32 | 20 | |||||||||||
| W33 | 18 | 109 | ||||||||||
| W34 | --- | |||||||||||
| W35 | 18 | |||||||||||
|
World
Top40.com |
World MediaTraffic | Europe | South America | ||||||||||
| Sales | Airplay | Sales | Combo | Sales | Airplay | MTV | Airplay | ||||||
| W14 | 7 | ||||||||||||
| W15 | 4 | ||||||||||||
| W16 | 40 | 43 | 34 | 87 | 4 | ||||||||
| W17 | 15 | 2 | 14 | 2 | 3 | ||||||||
| W18 | 2 | 1 | 1 | 2 | 2 | 3 | |||||||
| W19 | 4 | 1 | 2 | 2 | 2 | 3 | |||||||
| W20 | 2 | 5 | 2 | 2 | 4 | 3 | |||||||
| W21 | 2 | 5 | 2 | 1 | 11 | 1 | 1 | ||||||
| W22 | 2 | 8 | 3 | 1 | 17 | 2 | 1 | ||||||
| W23 | 5 | 6 | 6 | 1 | 22 | 2 | 1 | 3 | |||||
| W24 | 8 | 15 | 12 | 1 | 27 | 4 | 1 | 2 | |||||
| W25 | 14 | 20 | 16 | 3 | 33 | 6 | 1 | 1 | |||||
| W26 | 14 | 18 | 20 | 5 | 49 | 9 | 4 | 1 | |||||
| W27 | 23 | 18 | --- | 8 | 51 | 11 | 5 | ||||||
| W28 | 60 | 39 | 11 | 95 | 15 | 6 | |||||||
| W29 | --- | --- | 19 | --- | 16 | 7 | |||||||
| W30 | 26 | 17 | 20 | ||||||||||
| W31 | --- | 19 | --- | ||||||||||
*MaxiCD
single
Counted as a separate release in some markets
Italy 7
UK 4
- budget chart